On this page, you will find information on all paths combinations (i. e. mobility plans) offered in the MSc Food Systems in fall/winter 2023 by EIT Food's partner universities. Click on one of the headers below to reveal the detailed study plans for each path.
See also the advisory tool intended for candidates: 2023 Path Advisory
Semester 1 (fall/winter 2023/2024) | Semester 2 (spring/summer 2024) | Semester 3 (fall/winter 2024/2025) | Semester 4 (spring/summer 2025) | ||||||||||||||||||||||||||||
Semester schedules | 2nd Oct 23 - 29th Jan 24 (exams until 9th Feb 24) | 29th Jan 24 - 31st May 24 (exams until 22nd Jun 24) | 23rd Sep 24 - 19th Dec 24 (exams until 21st Feb 25) | 17th Feb 25 - 6th Jun 25 (exams until 20th Jun 25) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | Lund University | University of Turin | University of Warsaw | |||||||||||||||||||||||||||
Locale | Warsaw, Poland | Lund, Sweden | Turin, Italy | Warsaw, Poland | |||||||||||||||||||||||||||
Track title | Food System Management ✓ | Consumer driven sustainable food processing (spring/summer) ✓ | Food safety of the whole value chain | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2023/2024) | Semester 2 (spring/summer 2024) | Semester 3 (fall/winter 2024/2025) | Semester 4 (spring/summer 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 2nd Oct 23 - 29th Jan 24 (exams until 9th Feb 24) | 2nd Apr 24 - 13th Jul 24 (exams until 30th Sep 24) | 26th Aug 24 - 7th Dec 24 (exams until 25th Jan 25) | 17th Feb 25 - 6th Jun 25 (exams until 20th Jun 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | University of Hohenheim | Aarhus University | University of Warsaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Warsaw, Poland | Stuttgart, Germany | Aarhus, Denmark | Warsaw, Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Food System Management ✓ | AgriFood Science and Engineering (spring/summer) | Future Foods | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2023/2024) | Semester 2 (spring/summer 2024) | Semester 3 (fall/winter 2024/2025) | Semester 4 (spring/summer 2025) | ||||||||||||||||||||||||||
Semester schedules | 2nd Oct 23 - 22nd Dec 23 (exams until 29th Feb 24) | 29th Jan 24 - 31st May 24 (exams until 22nd Jun 24) | 1st Oct 24 - 31st Jan 25 (exams until 11th Feb 25) | 3rd Mar 25 - 30th May 25 (exams until 19th Sep 25) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | Lund University | University of Warsaw | University of Turin | |||||||||||||||||||||||||
Locale | Turin, Italy | Lund, Sweden | Warsaw, Poland | Turin, Italy | |||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Consumer driven sustainable food processing (spring/summer) ✓ ✓ ✓ | Food System Management ✓ ✓ ✓ | Thesis at University of Turin ✓ ✓ ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ ✓ | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2023/2024) | Semester 2 (spring/summer 2024) | Semester 3 (fall/winter 2024/2025) | Semester 4 (spring/summer 2025) | ||||||||||||||||||||||||||||||
Semester schedules | 2nd Oct 23 - 22nd Dec 23 (exams until 29th Feb 24) | 19th Feb 24 - 14th Jun 24 (exams until 21st Jun 24) | 14th Oct 24 - 1st Feb 25 (exams until 31st Mar 25) | 3rd Mar 25 - 30th May 25 (exams until 19th Sep 25) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | University of Warsaw | University of Hohenheim | University of Turin | |||||||||||||||||||||||||||||
Locale | Turin, Italy | Warsaw, Poland | Stuttgart, Germany | Turin, Italy | |||||||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Food System Management ✓ | AgriFood Science and Engineering (fall/winter) | Thesis at University of Turin ✓ | |||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2023/2024) | Semester 2 (spring/summer 2024) | Semester 3 (fall/winter 2024/2025) | Semester 4 (spring/summer 2025) | ||||||||||||||||||||||||||||||||||
Semester schedules | 25th Sep 23 - 8th Dec 23 (exams until 19th Jan 24) | 29th Jan 24 - 18th May 24 (exams until 29th Jun 24) | 20th Aug 24 - 14th Dec 24 (exams until 15th Jan 25) | 10th Feb 25 - 23rd May 25 (exams until 13th Jun 25) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Reading | Aarhus University | Lund University | University of Reading | |||||||||||||||||||||||||||||||||
Locale | Reading, United Kingdom | Aarhus, Denmark | Lund, Sweden | Reading, United Kingdom | |||||||||||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer ✓ | Food structure and quality | Consumer driven sustainable food processing (fall/winter) | Thesis at University of Reading ✓ | |||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2023/2024) | Semester 2 (spring/summer 2024) | Semester 3 (fall/winter 2024/2025) | Semester 4 (spring/summer 2025) | ||||||||||||||||||||||||||||||
Semester schedules | 25th Sep 23 - 8th Dec 23 (exams until 19th Jan 24) | 29th Jan 24 - 18th May 24 (exams until 29th Jun 24) | 23rd Sep 24 - 23rd Dec 24 (exams until 7th Feb 25) | 10th Feb 25 - 23rd May 25 (exams until 13th Jun 25) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Reading | Aarhus University | University of Reading | University of Reading | |||||||||||||||||||||||||||||
Locale | Reading, United Kingdom | Aarhus, Denmark | Reading, United Kingdom | Reading, United Kingdom | |||||||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer | Food structure and quality | Personalised Nutrition and the Consumer | Thesis at University of Reading | |||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2023/2024) | Semester 2 (spring/summer 2024) | Semester 3 (fall/winter 2024/2025) | Semester 4 (spring/summer 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 25th Sep 23 - 8th Dec 23 (exams until 19th Jan 24) | 29th Jan 24 - 18th May 24 (exams until 29th Jun 24) | 14th Oct 24 - 1st Feb 25 (exams until 31st Mar 25) | 10th Feb 25 - 23rd May 25 (exams until 13th Jun 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Reading | Aarhus University | University of Hohenheim | University of Reading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Reading, United Kingdom | Aarhus, Denmark | Stuttgart, Germany | Reading, United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer | Food structure and quality ✓ | AgriFood Science and Engineering (fall/winter) ✓ | Thesis at University of Reading ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2023/2024) | Semester 2 (spring/summer 2024) | Semester 3 (fall/winter 2024/2025) | Semester 4 (spring/summer 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 16th Oct 23 - 3rd Feb 24 (exams until 31st Mar 24) | 4th Mar 24 - 31st May 24 (exams until 20th Sep 24) | 23rd Sep 24 - 23rd Dec 24 (exams until 7th Feb 25) | 1st Apr 25 - 12th Jul 25 (exams until 30th Sep 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Turin | University of Reading | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Turin, Italy | Reading, United Kingdom | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ ✓ ✓ | Circular Food System ✓ ✓ | Personalised Nutrition and the Consumer | Thesis at University of Hohenheim ✓ ✓ ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2023/2024) | Semester 2 (spring/summer 2024) | Semester 3 (fall/winter 2024/2025) | Semester 4 (spring/summer 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 16th Oct 23 - 3rd Feb 24 (exams until 31st Mar 24) | 19th Feb 24 - 14th Jun 24 (exams until 21st Jun 24) | 23rd Sep 24 - 19th Dec 24 (exams until 21st Feb 25) | 1st Apr 25 - 12th Jul 25 (exams until 30th Sep 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Warsaw | University of Turin | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Warsaw, Poland | Turin, Italy | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ ✓ | Food System Management ✓ ✓ | Food safety of the whole value chain ✓ | Thesis at University of Hohenheim ✓ ✓ ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2023/2024) | Semester 2 (spring/summer 2024) | Semester 3 (fall/winter 2024/2025) | Semester 4 (spring/summer 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 16th Oct 23 - 3rd Feb 24 (exams until 31st Mar 24) | 4th Mar 24 - 31st May 24 (exams until 20th Sep 24) | 26th Aug 24 - 7th Dec 24 (exams until 25th Jan 25) | 1st Apr 25 - 12th Jul 25 (exams until 30th Sep 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Turin | Aarhus University | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Turin, Italy | Aarhus, Denmark | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ ✓ ✓ | Circular Food System ✓ ✓ | Future Foods ✓ ✓ | Thesis at University of Hohenheim ✓ ✓ ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2023/2024) | Semester 2 (spring/summer 2024) | Semester 3 (fall/winter 2024/2025) | Semester 4 (spring/summer 2025) | ||||||||||||||||||||||||||||||||||
Semester schedules | 15th Aug 23 - 15th Dec 23 (exams until 15th Jan 24) | 4th Mar 24 - 31st May 24 (exams until 20th Sep 24) | 26th Aug 24 - 7th Dec 24 (exams until 25th Jan 25) | 27th Jan 25 - 31st May 25 (exams until 20th Jun 25) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Lund University | University of Turin | Aarhus University | Lund University | |||||||||||||||||||||||||||||||||
Locale | Lund, Sweden | Turin, Italy | Aarhus, Denmark | Lund, Sweden | |||||||||||||||||||||||||||||||||
Track title | Consumer driven sustainable food processing (fall/winter) ✓ ✓ ✓ | Circular Food System ✓ ✓ | Future Foods ✓ ✓ | Thesis at Lund University ✓ ✓ ✓ | |||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2023/2024) | Semester 2 (spring/summer 2024) | Semester 3 (fall/winter 2024/2025) | Semester 4 (spring/summer 2025) | ||||||||||||||||||||||||||||||||
Semester schedules | 15th Aug 23 - 15th Dec 23 (exams until 15th Jan 24) | 22nd Jan 24 - 22nd Mar 24 (exams until 26th Apr 24) | 1st Oct 24 - 31st Jan 25 (exams until 11th Feb 25) | 27th Jan 25 - 31st May 25 (exams until 20th Jun 25) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Lund University | University of Reading | University of Warsaw | Lund University | |||||||||||||||||||||||||||||||
Locale | Lund, Sweden | Reading, United Kingdom | Warsaw, Poland | Lund, Sweden | |||||||||||||||||||||||||||||||
Track title | Consumer driven sustainable food processing (fall/winter) ✓ | Public Health Nutrition and the Consumer ✓ ✓ | Food System Management ✓ ✓ | Thesis at Lund University ✓ ✓ | |||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||
Track modules |
|
|
|
|