On this page, you will find information on all paths combinations (i. e. mobility plans) offered in the MSc Food Systems in fall/winter 2024 by EIT Food's partner universities. Click on one of the headers below to reveal the detailed study plans for each path.
See also the advisory tool intended for candidates: 2024 Path Advisory
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | ||||||||||||||||||||||||||||
Semester schedules | 1st Oct 24 - 31st Jan 25 (exams until 11th Feb 25) | 27th Jan 25 - 31st May 25 (exams until 20th Jun 25) | 30th Sep 25 - 20th Dec 25 (exams until 28th Feb 26) ⚠ indicative dates | 17th Feb 26 - 20th Jun 26 (exams until 30th Jun 26) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | Lund University | University of Turin | University of Warsaw | |||||||||||||||||||||||||||
Locale | Warsaw, Poland | Lund, Sweden | Turin, Italy | Warsaw, Poland | |||||||||||||||||||||||||||
Track title | Food System Management ✓ | Consumer driven sustainable food processing (spring/summer) ✓ | Food safety of the whole value chain | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 1st Oct 24 - 31st Jan 25 (exams until 11th Feb 25) | 1st Apr 25 - 12th Jul 25 (exams until 30th Sep 25) | 30th Sep 25 - 20th Dec 25 (exams until 28th Feb 26) ⚠ indicative dates | 17th Feb 26 - 20th Jun 26 (exams until 30th Jun 26) | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | University of Hohenheim | University of Turin | University of Warsaw | |||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Warsaw, Poland | Stuttgart, Germany | Turin, Italy | Warsaw, Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Food System Management ✓ | AgriFood Science and Engineering (spring/summer) | Food safety of the whole value chain | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 1st Oct 24 - 31st Jan 25 (exams until 11th Feb 25) | 27th Jan 25 - 31st May 25 (exams until 20th Jun 25) | 13th Oct 25 - 31st Jan 26 (exams until 20th Feb 26) | 17th Feb 26 - 20th Jun 26 (exams until 30th Jun 26) | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | Lund University | University of Hohenheim | University of Warsaw | |||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Warsaw, Poland | Lund, Sweden | Stuttgart, Germany | Warsaw, Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Food System Management ✓ | Consumer driven sustainable food processing (spring/summer) ✓ | Food Material Science (fall/winter) ✓ | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | ||||||||||||||||||||||||||||
Semester schedules | 23rd Sep 24 - 19th Dec 24 (exams until 21st Feb 25) | 17th Feb 25 - 6th Jun 25 (exams until 20th Jun 25) | 26th Aug 25 - 20th Dec 25 (exams until 1st Feb 26) ⚠ indicative dates | 1st Mar 26 - 15th Jun 26 (exams until 1st Jun 26) ⚠ indicative dates | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | University of Warsaw | Aarhus University | University of Turin | |||||||||||||||||||||||||||
Locale | Turin, Italy | Warsaw, Poland | Aarhus, Denmark | Turin, Italy | |||||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Food System Management ✓ ✓ | Future Foods ✓ | Thesis at University of Turin ✓ ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | ||||||||||||||||||||||||||
Semester schedules | 23rd Sep 24 - 19th Dec 24 (exams until 21st Feb 25) | 27th Jan 25 - 31st May 25 (exams until 20th Jun 25) | 1st Oct 25 - 15th Jan 26 (exams until 31st Jan 26) | 1st Mar 26 - 15th Jun 26 (exams until 1st Jun 26) ⚠ indicative dates | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | Lund University | University of Warsaw | University of Turin | |||||||||||||||||||||||||
Locale | Turin, Italy | Lund, Sweden | Warsaw, Poland | Turin, Italy | |||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Consumer driven sustainable food processing (spring/summer) ✓ ✓ ✓ | Food System Management ✓ ✓ ✓ | Thesis at University of Turin ✓ ✓ ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ ✓ | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | ||||||||||||||||||||||||||||||
Semester schedules | 23rd Sep 24 - 19th Dec 24 (exams until 21st Feb 25) | 17th Feb 25 - 6th Jun 25 (exams until 20th Jun 25) | 13th Oct 25 - 31st Jan 26 (exams until 20th Feb 26) | 1st Mar 26 - 15th Jun 26 (exams until 1st Jun 26) ⚠ indicative dates | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | University of Warsaw | University of Hohenheim | University of Turin | |||||||||||||||||||||||||||||
Locale | Turin, Italy | Warsaw, Poland | Stuttgart, Germany | Turin, Italy | |||||||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Food System Management ✓ ✓ | Food Material Science (fall/winter) ✓ | Thesis at University of Turin ✓ ✓ | |||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 14th Oct 24 - 1st Feb 25 (exams until 31st Mar 25) | 3rd Mar 25 - 30th May 25 (exams until 19th Sep 25) | 26th Aug 25 - 20th Dec 25 (exams until 1st Feb 26) ⚠ indicative dates | 7th Apr 26 - 18th Jul 26 (exams until 7th Aug 26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Turin | Aarhus University | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Turin, Italy | Aarhus, Denmark | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ ✓ ✓ | Circular Food System ✓ ✓ | Future Foods ✓ ✓ | Thesis at University of Hohenheim ✓ ✓ ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 14th Oct 24 - 1st Feb 25 (exams until 31st Mar 25) | 3rd Mar 25 - 30th May 25 (exams until 19th Sep 25) | 18th Aug 25 - 19th Dec 25 (exams until 16th Jan 26) | 7th Apr 26 - 18th Jul 26 (exams until 7th Aug 26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Turin | Lund University | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Turin, Italy | Lund, Sweden | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ ✓ ✓ ✓ | Circular Food System ✓ ✓ | Consumer driven sustainable food processing (fall/winter) ✓ ✓ ✓ ✓ | Thesis at University of Hohenheim ✓ ✓ ✓ ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 14th Oct 24 - 1st Feb 25 (exams until 31st Mar 25) | 17th Feb 25 - 6th Jun 25 (exams until 20th Jun 25) | 18th Aug 25 - 19th Dec 25 (exams until 16th Jan 26) | 7th Apr 26 - 18th Jul 26 (exams until 7th Aug 26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Warsaw | Lund University | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Warsaw, Poland | Lund, Sweden | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ ✓ | Food System Management ✓ ✓ | Consumer driven sustainable food processing (fall/winter) ✓ ✓ | Thesis at University of Hohenheim ✓ ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | ||||||||||||||||||||||||||||||||||
Semester schedules | 20th Aug 24 - 14th Dec 24 (exams until 15th Jan 25) | 3rd Mar 25 - 30th May 25 (exams until 19th Sep 25) | 26th Aug 25 - 20th Dec 25 (exams until 1st Feb 26) ⚠ indicative dates | 29th Jan 26 - 15th Jun 26 (exams until 26th Jun 26) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Lund University | University of Turin | Aarhus University | Lund University | |||||||||||||||||||||||||||||||||
Locale | Lund, Sweden | Turin, Italy | Aarhus, Denmark | Lund, Sweden | |||||||||||||||||||||||||||||||||
Track title | Consumer driven sustainable food processing (fall/winter) ✓ ✓ ✓ | Circular Food System ✓ ✓ | Future Foods ✓ ✓ | Thesis at Lund University ✓ ✓ ✓ | |||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 20th Aug 24 - 14th Dec 24 (exams until 15th Jan 25) | 1st Apr 25 - 12th Jul 25 (exams until 30th Sep 25) | 1st Oct 25 - 15th Jan 26 (exams until 31st Jan 26) | 29th Jan 26 - 15th Jun 26 (exams until 26th Jun 26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Lund University | University of Hohenheim | University of Warsaw | Lund University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Lund, Sweden | Stuttgart, Germany | Warsaw, Poland | Lund, Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Consumer driven sustainable food processing (fall/winter) ✓ | AgriFood Science and Engineering (spring/summer) ✓ | Food System Management ✓ | Thesis at Lund University ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | ||||||||||||||||||||||||||||||||||
Semester schedules | 20th Aug 24 - 14th Dec 24 (exams until 15th Jan 25) | 10th Feb 25 - 23rd May 25 (exams until 13th Jun 25) | 26th Aug 25 - 20th Dec 25 (exams until 1st Feb 26) ⚠ indicative dates | 29th Jan 26 - 15th Jun 26 (exams until 26th Jun 26) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Lund University | University of Reading | Aarhus University | Lund University | |||||||||||||||||||||||||||||||||
Locale | Lund, Sweden | Reading, United Kingdom | Aarhus, Denmark | Lund, Sweden | |||||||||||||||||||||||||||||||||
Track title | Consumer driven sustainable food processing (fall/winter) ✓ ✓ | Public Health Nutrition and the Consumer ✓ | Future Foods ✓ ✓ | Thesis at Lund University ✓ ✓ | |||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|