On this page, you will find information on all paths combinations (i. e. mobility plans) offered in the MSc Food Systems in fall/winter 2021 by EIT Food's partner universities. Click on one of the headers below to reveal the detailed study plans for each path.
See also the advisory tool intended for candidates: 2021 Path Advisory
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 9th Sep 21 - 20th Dec 21 (exams until 20th Jan 22) ⚠ indicative dates | 6th Jan 22 - 27th Mar 22 (exams until 29th May 22) ⚠ indicative dates | 14th Oct 22 - 31st Jan 23 (exams until 17th Feb 23) ⚠ indicative dates | 3rd Feb 23 - 15th May 23 (exams until 29th May 23) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Universidad Autonoma de Madrid | Queen's University of Belfast | University of Hohenheim | Universidad Autonoma de Madrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Madrid, Spain | Belfast, United Kingdom | Stuttgart, Germany | Madrid, Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Functional Foods and Precision Nutrition ✓ | Food integrity of the supply chains. Applied and advanced systems for food control | AgriFood Science and Engineering (fall/winter) ✓ | Thesis at Universidad Autonoma de Madrid ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||
Semester schedules | 9th Sep 21 - 20th Dec 21 (exams until 20th Jan 22) ⚠ indicative dates | 27th Jan 22 - 27th Mar 22 (exams until 1st May 22) ⚠ indicative dates | 30th Sep 22 - 20th Dec 22 (exams until 28th Feb 23) ⚠ indicative dates | 3rd Feb 23 - 15th May 23 (exams until 29th May 23) ⚠ indicative dates | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Universidad Autonoma de Madrid | University of Reading | University of Turin | Universidad Autonoma de Madrid | |||||||||||||||||||||||||
Locale | Madrid, Spain | Reading, United Kingdom | Turin, Italy | Madrid, Spain | |||||||||||||||||||||||||
Track title | Functional Foods and Precision Nutrition ✓ | Public Health Nutrition and the Consumer ✓ | Food safety of the whole value chain | Thesis at Universidad Autonoma de Madrid ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||
Semester schedules | 9th Sep 21 - 20th Dec 21 (exams until 20th Jan 22) ⚠ indicative dates | 17th Feb 22 - 14th Jun 22 (exams until 5th Jul 22) ⚠ indicative dates | 23rd Sep 22 - 13th Dec 22 (exams until 29th May 23) ⚠ indicative dates | 3rd Feb 23 - 15th May 23 (exams until 29th May 23) ⚠ indicative dates | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Universidad Autonoma de Madrid | University of Warsaw | Queen's University of Belfast | Universidad Autonoma de Madrid | |||||||||||||||||||||||||
Locale | Madrid, Spain | Warsaw, Poland | Belfast, United Kingdom | Madrid, Spain | |||||||||||||||||||||||||
Track title | Functional Foods and Precision Nutrition ✓ | Food System Management | Food integrity of the supply chains. Applied and advanced systems for food control | Thesis at Universidad Autonoma de Madrid ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||
Semester schedules | 1st Oct 21 - 26th Jan 22 (exams until 9th Feb 22) ⚠ indicative dates | 1st Mar 22 - 15th Jun 22 (exams until 1st Jun 22) ⚠ indicative dates | 9th Sep 22 - 20th Dec 22 (exams until 20th Jan 23) ⚠ indicative dates | 17th Feb 23 - 14th Jun 23 (exams until 5th Jul 23) ⚠ indicative dates | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | University of Turin | Universidad Autonoma de Madrid | University of Warsaw | |||||||||||||||||||||||||
Locale | Warsaw, Poland | Turin, Italy | Madrid, Spain | Warsaw, Poland | |||||||||||||||||||||||||
Track title | Food System Management ✓ | Functional food compounds from natural sources | Functional Foods and Precision Nutrition | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||
Semester schedules | 1st Oct 21 - 26th Jan 22 (exams until 9th Feb 22) ⚠ indicative dates | 3rd Feb 22 - 15th May 22 (exams until 29th May 22) ⚠ indicative dates | 30th Sep 22 - 20th Dec 22 (exams until 28th Feb 23) ⚠ indicative dates | 17th Feb 23 - 14th Jun 23 (exams until 5th Jul 23) ⚠ indicative dates | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | Universidad Autonoma de Madrid | University of Turin | University of Warsaw | |||||||||||||||||||||||||
Locale | Warsaw, Poland | Madrid, Spain | Turin, Italy | Warsaw, Poland | |||||||||||||||||||||||||
Track title | Food System Management ✓ | Functional Foods and Precision Nutrition | Food safety of the whole value chain | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 1st Oct 21 - 26th Jan 22 (exams until 9th Feb 22) ⚠ indicative dates | 20th Apr 22 - 18th Jul 22 (exams until 30th Oct 22) ⚠ indicative dates | 23rd Sep 22 - 13th Dec 22 (exams until 24th Jan 23) ⚠ indicative dates | 17th Feb 23 - 14th Jun 23 (exams until 5th Jul 23) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | University of Hohenheim | University of Reading | University of Warsaw | |||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Warsaw, Poland | Stuttgart, Germany | Reading, United Kingdom | Warsaw, Poland | |||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Food System Management ✓ | AgriFood Science and Engineering (spring/summer) | Personalised Nutrition and the Consumer | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||||
Semester schedules | 30th Sep 21 - 20th Dec 21 (exams until 28th Feb 22) ⚠ indicative dates | 17th Feb 22 - 14th Jun 22 (exams until 5th Jul 22) ⚠ indicative dates | 14th Oct 22 - 31st Jan 23 (exams until 17th Feb 23) ⚠ indicative dates | 1st Mar 23 - 15th Jun 23 (exams until 1st Jun 23) ⚠ indicative dates | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | University of Warsaw | University of Hohenheim | University of Turin | |||||||||||||||||||||||||||
Locale | Turin, Italy | Warsaw, Poland | Stuttgart, Germany | Turin, Italy | |||||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Food System Management ✓ ✓ | AgriFood Science and Engineering (fall/winter) ✓ | Thesis at University of Turin ✓ ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ ✓ | Emerging Technology Business Case Study ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||||
Semester schedules | 30th Sep 21 - 20th Dec 21 (exams until 28th Feb 22) ⚠ indicative dates | 20th Apr 22 - 18th Jul 22 (exams until 30th Oct 22) ⚠ indicative dates | 1st Oct 22 - 26th Jan 23 (exams until 9th Feb 23) ⚠ indicative dates | 1st Mar 23 - 15th Jun 23 (exams until 1st Jun 23) ⚠ indicative dates | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | University of Hohenheim | University of Warsaw | University of Turin | |||||||||||||||||||||||||||
Locale | Turin, Italy | Stuttgart, Germany | Warsaw, Poland | Turin, Italy | |||||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | AgriFood Science and Engineering (spring/summer) | Food System Management ✓ | Thesis at University of Turin ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||
Semester schedules | 30th Sep 21 - 20th Dec 21 (exams until 28th Feb 22) ⚠ indicative dates | 17th Feb 22 - 14th Jun 22 (exams until 5th Jul 22) ⚠ indicative dates | 9th Sep 22 - 20th Dec 22 (exams until 20th Jan 23) ⚠ indicative dates | 1st Mar 23 - 15th Jun 23 (exams until 1st Jun 23) ⚠ indicative dates | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | University of Warsaw | Universidad Autonoma de Madrid | University of Turin | |||||||||||||||||||||||||
Locale | Turin, Italy | Warsaw, Poland | Madrid, Spain | Turin, Italy | |||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Food System Management ✓ | Functional Foods and Precision Nutrition ✓ | Thesis at University of Turin ✓ ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ ✓ | Emerging Technology Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||||
Semester schedules | 23rd Sep 21 - 13th Dec 21 (exams until 24th Jan 22) ⚠ indicative dates | 1st Mar 22 - 15th Jun 22 (exams until 1st Jun 22) ⚠ indicative dates | 1st Oct 22 - 26th Jan 23 (exams until 9th Feb 23) ⚠ indicative dates | 27th Jan 23 - 27th Mar 23 (exams until 1st May 23) ⚠ indicative dates | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Reading | University of Turin | University of Warsaw | University of Reading | |||||||||||||||||||||||||||
Locale | Reading, United Kingdom | Turin, Italy | Warsaw, Poland | Reading, United Kingdom | |||||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer ✓ | Functional food compounds from natural sources ✓ | Food System Management | Thesis at University of Reading ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||||||
Semester schedules | 23rd Sep 21 - 13th Dec 21 (exams until 24th Jan 22) ⚠ indicative dates | 31st Jan 22 - 20th May 22 (exams until 30th Jun 22) | 30th Sep 22 - 20th Dec 22 (exams until 28th Feb 23) ⚠ indicative dates | 27th Jan 23 - 27th Mar 23 (exams until 1st May 23) ⚠ indicative dates | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Reading | Aarhus University | University of Turin | University of Reading | |||||||||||||||||||||||||||||
Locale | Reading, United Kingdom | Aarhus, Denmark | Turin, Italy | Reading, United Kingdom | |||||||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer ✓ | Food structure and quality | Food safety of the whole value chain ✓ | Thesis at University of Reading ✓ | |||||||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 23rd Sep 21 - 13th Dec 21 (exams until 24th Jan 22) ⚠ indicative dates | 20th Apr 22 - 18th Jul 22 (exams until 30th Oct 22) ⚠ indicative dates | 26th Aug 22 - 20th Dec 22 (exams until 1st Feb 23) ⚠ indicative dates | 27th Jan 23 - 27th Mar 23 (exams until 1st May 23) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Reading | University of Hohenheim | Aarhus University | University of Reading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Reading, United Kingdom | Stuttgart, Germany | Aarhus, Denmark | Reading, United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer | AgriFood Science and Engineering (spring/summer) ✓ | Future Foods | Thesis at University of Reading ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 18th Oct 21 - 5th Feb 22 (exams until 31st Mar 22) | 1st Mar 22 - 15th Jun 22 (exams until 1st Jun 22) ⚠ indicative dates | 26th Aug 22 - 20th Dec 22 (exams until 1st Feb 23) ⚠ indicative dates | 20th Apr 23 - 18th Jul 23 (exams until 30th Oct 23) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Turin | Aarhus University | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Turin, Italy | Aarhus, Denmark | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ ✓ ✓ | Functional food compounds from natural sources ✓ ✓ | Future Foods ✓ | Thesis at University of Hohenheim ✓ ✓ ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ ✓ ✓ | Emerging Technology Business Case Study ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 18th Oct 21 - 5th Feb 22 (exams until 31st Mar 22) | 1st Mar 22 - 15th Jun 22 (exams until 1st Jun 22) ⚠ indicative dates | 23rd Sep 22 - 13th Dec 22 (exams until 24th Jan 23) ⚠ indicative dates | 20th Apr 23 - 18th Jul 23 (exams until 30th Oct 23) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Turin | University of Reading | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Turin, Italy | Reading, United Kingdom | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ | Functional food compounds from natural sources ✓ | Personalised Nutrition and the Consumer | Thesis at University of Hohenheim ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 18th Oct 21 - 5th Feb 22 (exams until 31st Mar 22) | 17th Feb 22 - 14th Jun 22 (exams until 5th Jul 22) ⚠ indicative dates | 26th Aug 22 - 20th Dec 22 (exams until 1st Feb 23) ⚠ indicative dates | 20th Apr 23 - 18th Jul 23 (exams until 30th Oct 23) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Warsaw | Aarhus University | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Warsaw, Poland | Aarhus, Denmark | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ | Food System Management ✓ | Future Foods ✓ | Thesis at University of Hohenheim ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|