On this page, you will find information on all paths combinations (i. e. mobility plans) offered in the MSc Food Systems in fall/winter 2021 by EIT Food's partner universities. Click on one of the headers below to reveal the detailed study plans for each path.
See also the advisory tool intended for candidates: 2021 Path Advisory
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 28th Sep 21 - 7th Dec 21 (exams until 17th Dec 21) | 24th Jan 22 - 25th Mar 22 (exams until 3rd May 22) | 17th Oct 22 - 4th Feb 23 (exams until 31st Mar 23) | 14th Feb 23 - 28th Apr 23 (exams until 9th Jun 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Autonomous University of Madrid | University of Reading | University of Hohenheim | Autonomous University of Madrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Madrid, Spain | Reading, United Kingdom | Stuttgart, Germany | Madrid, Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Functional Foods and Precision Nutrition ✓ | Public Health Nutrition and the Consumer | AgriFood Science and Engineering (fall/winter) ✓ | Thesis at Autonomous University of Madrid ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||
Semester schedules | 28th Sep 21 - 7th Dec 21 (exams until 17th Dec 21) | 24th Jan 22 - 25th Mar 22 (exams until 3rd May 22) | 3rd Oct 22 - 23rd Dec 22 (exams until 24th Feb 23) | 14th Feb 23 - 28th Apr 23 (exams until 9th Jun 23) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Autonomous University of Madrid | University of Reading | University of Turin | Autonomous University of Madrid | |||||||||||||||||||||||||
Locale | Madrid, Spain | Reading, United Kingdom | Turin, Italy | Madrid, Spain | |||||||||||||||||||||||||
Track title | Functional Foods and Precision Nutrition ✓ | Public Health Nutrition and the Consumer ✓ | Food safety of the whole value chain | Thesis at Autonomous University of Madrid ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||
Semester schedules | 2nd Oct 21 - 30th Jan 22 (exams until 13th Feb 22) | 1st Mar 22 - 25th May 22 (exams until 23rd Sep 22) | 20th Sep 22 - 25th Nov 22 (exams until 30th Jan 23) | 20th Feb 23 - 16th Jun 23 (exams until 17th Jun 23) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | University of Turin | Autonomous University of Madrid | University of Warsaw | |||||||||||||||||||||||||
Locale | Warsaw, Poland | Turin, Italy | Madrid, Spain | Warsaw, Poland | |||||||||||||||||||||||||
Track title | Food System Management ✓ | Functional compounds in Food Systems | Functional Foods and Precision Nutrition | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||
Semester schedules | 2nd Oct 21 - 30th Jan 22 (exams until 13th Feb 22) | 1st Mar 22 - 9th May 22 (exams until 31st May 22) | 3rd Oct 22 - 23rd Dec 22 (exams until 24th Feb 23) | 20th Feb 23 - 16th Jun 23 (exams until 17th Jun 23) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | Autonomous University of Madrid | University of Turin | University of Warsaw | |||||||||||||||||||||||||
Locale | Warsaw, Poland | Madrid, Spain | Turin, Italy | Warsaw, Poland | |||||||||||||||||||||||||
Track title | Food System Management ✓ | Functional Foods and Precision Nutrition | Food safety of the whole value chain | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 2nd Oct 21 - 30th Jan 22 (exams until 13th Feb 22) | 4th Apr 22 - 16th Jul 22 (exams until 30th Sep 22) | 26th Sep 22 - 9th Dec 22 (exams until 20th Jan 23) | 20th Feb 23 - 16th Jun 23 (exams until 17th Jun 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | University of Hohenheim | University of Reading | University of Warsaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Warsaw, Poland | Stuttgart, Germany | Reading, United Kingdom | Warsaw, Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Food System Management ✓ | AgriFood Science and Engineering (spring/summer) | Personalised Nutrition and the Consumer | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||||||
Semester schedules | 11th Oct 21 - 23rd Dec 21 (exams until 25th Feb 22) | 21st Feb 22 - 15th Jun 22 (exams until 30th Jun 22) | 17th Oct 22 - 4th Feb 23 (exams until 31st Mar 23) | 1st Mar 23 - 1st Jun 23 (exams until 22nd Sep 23) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | University of Warsaw | University of Hohenheim | University of Turin | |||||||||||||||||||||||||||||
Locale | Turin, Italy | Warsaw, Poland | Stuttgart, Germany | Turin, Italy | |||||||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Food System Management ✓ | AgriFood Science and Engineering (fall/winter) | Thesis at University of Turin ✓ | |||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||||||||||
Semester schedules | 11th Oct 21 - 23rd Dec 21 (exams until 25th Feb 22) | 4th Apr 22 - 16th Jul 22 (exams until 30th Sep 22) | 3rd Oct 22 - 27th Jan 23 (exams until 10th Feb 23) | 1st Mar 23 - 1st Jun 23 (exams until 22nd Sep 23) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | University of Hohenheim | University of Warsaw | University of Turin | |||||||||||||||||||||||||||||||||
Locale | Turin, Italy | Stuttgart, Germany | Warsaw, Poland | Turin, Italy | |||||||||||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | AgriFood Science and Engineering (spring/summer) | Food System Management ✓ | Thesis at University of Turin ✓ | |||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||
Semester schedules | 11th Oct 21 - 23rd Dec 21 (exams until 25th Feb 22) | 21st Feb 22 - 15th Jun 22 (exams until 30th Jun 22) | 20th Sep 22 - 25th Nov 22 (exams until 30th Jan 23) | 1st Mar 23 - 1st Jun 23 (exams until 22nd Sep 23) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | University of Warsaw | Autonomous University of Madrid | University of Turin | |||||||||||||||||||||||||
Locale | Turin, Italy | Warsaw, Poland | Madrid, Spain | Turin, Italy | |||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Food System Management ✓ | Functional Foods and Precision Nutrition ✓ | Thesis at University of Turin ✓ ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||||
Semester schedules | 27th Sep 21 - 10th Dec 21 (exams until 21st Jan 22) | 1st Mar 22 - 25th May 22 (exams until 23rd Sep 22) | 3rd Oct 22 - 27th Jan 23 (exams until 10th Feb 23) | 9th Jan 23 - 24th Mar 23 (exams until 8th May 23) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Reading | University of Turin | University of Warsaw | University of Reading | |||||||||||||||||||||||||||
Locale | Reading, United Kingdom | Turin, Italy | Warsaw, Poland | Reading, United Kingdom | |||||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer ✓ | Functional compounds in Food Systems ✓ | Food System Management | Thesis at University of Reading ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||||
Semester schedules | 27th Sep 21 - 10th Dec 21 (exams until 21st Jan 22) | 31st Jan 22 - 20th May 22 (exams until 30th Jun 22) | 3rd Oct 22 - 23rd Dec 22 (exams until 24th Feb 23) | 9th Jan 23 - 24th Mar 23 (exams until 8th May 23) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Reading | Aarhus University | University of Turin | University of Reading | |||||||||||||||||||||||||||
Locale | Reading, United Kingdom | Aarhus, Denmark | Turin, Italy | Reading, United Kingdom | |||||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer ✓ | Food structure and quality | Food safety of the whole value chain ✓ | Thesis at University of Reading ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 27th Sep 21 - 10th Dec 21 (exams until 21st Jan 22) | 4th Apr 22 - 16th Jul 22 (exams until 30th Sep 22) | 29th Aug 22 - 10th Dec 22 (exams until 28th Jan 23) | 9th Jan 23 - 24th Mar 23 (exams until 8th May 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Reading | University of Hohenheim | Aarhus University | University of Reading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Reading, United Kingdom | Stuttgart, Germany | Aarhus, Denmark | Reading, United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer | AgriFood Science and Engineering (spring/summer) ✓ | Future Foods | Thesis at University of Reading ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 18th Oct 21 - 5th Feb 22 (exams until 31st Mar 22) | 1st Mar 22 - 25th May 22 (exams until 23rd Sep 22) | 29th Aug 22 - 10th Dec 22 (exams until 28th Jan 23) | 3rd Apr 23 - 15th Jul 23 (exams until 30th Sep 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Turin | Aarhus University | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Turin, Italy | Aarhus, Denmark | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ ✓ ✓ ✓ | Functional compounds in Food Systems ✓ ✓ | Future Foods ✓ ✓ | Thesis at University of Hohenheim ✓ ✓ ✓ ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 18th Oct 21 - 5th Feb 22 (exams until 31st Mar 22) | 1st Mar 22 - 25th May 22 (exams until 23rd Sep 22) | 26th Sep 22 - 9th Dec 22 (exams until 20th Jan 23) | 3rd Apr 23 - 15th Jul 23 (exams until 30th Sep 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Turin | University of Reading | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Turin, Italy | Reading, United Kingdom | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ | Functional compounds in Food Systems ✓ | Personalised Nutrition and the Consumer | Thesis at University of Hohenheim ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 18th Oct 21 - 5th Feb 22 (exams until 31st Mar 22) | 21st Feb 22 - 15th Jun 22 (exams until 30th Jun 22) | 29th Aug 22 - 10th Dec 22 (exams until 28th Jan 23) | 3rd Apr 23 - 15th Jul 23 (exams until 30th Sep 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Warsaw | Aarhus University | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Warsaw, Poland | Aarhus, Denmark | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ | Food System Management ✓ | Future Foods ✓ | Thesis at University of Hohenheim ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|