On this page, you will find information on all paths combinations (i. e. mobility plans) offered in the MSc Food Systems in fall/winter 2022 by EIT Food's partner universities. Click on one of the headers below to reveal the detailed study plans for each path.
See also the advisory tool intended for candidates: 2022 Path Advisory
Semester 1 (fall/winter 2022/2023) | Semester 2 (spring/summer 2023) | Semester 3 (fall/winter 2023/2024) | Semester 4 (spring/summer 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 20th Sep 22 - 25th Nov 22 (exams until 30th Jan 23) | 30th Jan 23 - 31st May 23 (exams until 23rd Jun 23) | 16th Oct 23 - 3rd Feb 24 (exams until 31st Mar 24) | 29th Jan 24 - 28th Jun 24 (exams until 12th Jul 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Autonomous University of Madrid | Lund University | University of Hohenheim | Autonomous University of Madrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Madrid, Spain | Lund, Sweden | Stuttgart, Germany | Madrid, Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Functional Foods and Precision Nutrition ✓ | Consumer driven sustainable food processing (spring/summer) | AgriFood Science and Engineering (fall/winter) ✓ | Thesis at Autonomous University of Madrid ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2022/2023) | Semester 2 (spring/summer 2023) | Semester 3 (fall/winter 2023/2024) | Semester 4 (spring/summer 2024) | ||||||||||||||||||||||||||||
Semester schedules | 20th Sep 22 - 25th Nov 22 (exams until 30th Jan 23) | 30th Jan 23 - 31st May 23 (exams until 23rd Jun 23) | 2nd Oct 23 - 22nd Dec 23 (exams until 29th Feb 24) | 29th Jan 24 - 28th Jun 24 (exams until 12th Jul 24) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Autonomous University of Madrid | Lund University | University of Turin | Autonomous University of Madrid | |||||||||||||||||||||||||||
Locale | Madrid, Spain | Lund, Sweden | Turin, Italy | Madrid, Spain | |||||||||||||||||||||||||||
Track title | Functional Foods and Precision Nutrition ✓ | Consumer driven sustainable food processing (spring/summer) ✓ | Food safety of the whole value chain | Thesis at Autonomous University of Madrid ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2022/2023) | Semester 2 (spring/summer 2023) | Semester 3 (fall/winter 2023/2024) | Semester 4 (spring/summer 2024) | ||||||||||||||||||||||||||||||||
Semester schedules | 20th Sep 22 - 25th Nov 22 (exams until 30th Jan 23) | 20th Feb 23 - 16th Jun 23 (exams until 17th Jun 23) | 15th Aug 23 - 15th Dec 23 (exams until 15th Jan 24) | 29th Jan 24 - 28th Jun 24 (exams until 12th Jul 24) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Autonomous University of Madrid | University of Warsaw | Lund University | Autonomous University of Madrid | |||||||||||||||||||||||||||||||
Locale | Madrid, Spain | Warsaw, Poland | Lund, Sweden | Madrid, Spain | |||||||||||||||||||||||||||||||
Track title | Functional Foods and Precision Nutrition ✓ | Food System Management | Consumer driven sustainable food processing (fall/winter) | Thesis at Autonomous University of Madrid ✓ | |||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2022/2023) | Semester 2 (spring/summer 2023) | Semester 3 (fall/winter 2023/2024) | Semester 4 (spring/summer 2024) | ||||||||||||||||||||||||||
Semester schedules | 3rd Oct 22 - 27th Jan 23 (exams until 10th Feb 23) | 14th Feb 23 - 28th Apr 23 (exams until 9th Jun 23) | 2nd Oct 23 - 22nd Dec 23 (exams until 29th Feb 24) | 19th Feb 24 - 14th Jun 24 (exams until 21st Jun 24) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | Autonomous University of Madrid | University of Turin | University of Warsaw | |||||||||||||||||||||||||
Locale | Warsaw, Poland | Madrid, Spain | Turin, Italy | Warsaw, Poland | |||||||||||||||||||||||||
Track title | Food System Management ✓ | Functional Foods and Precision Nutrition | Food safety of the whole value chain | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2022/2023) | Semester 2 (spring/summer 2023) | Semester 3 (fall/winter 2023/2024) | Semester 4 (spring/summer 2024) | ||||||||||||||||||||||||||
Semester schedules | 3rd Oct 22 - 27th Jan 23 (exams until 10th Feb 23) | 1st Mar 23 - 1st Jun 23 (exams until 22nd Sep 23) | 9th Sep 23 - 20th Dec 23 (exams until 20th Jan 24) ⚠ indicative dates | 19th Feb 24 - 14th Jun 24 (exams until 21st Jun 24) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | University of Turin | Autonomous University of Madrid | University of Warsaw | |||||||||||||||||||||||||
Locale | Warsaw, Poland | Turin, Italy | Madrid, Spain | Warsaw, Poland | |||||||||||||||||||||||||
Track title | Food System Management ✓ | Functional compounds in Food Systems | Functional Foods and Precision Nutrition | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2022/2023) | Semester 2 (spring/summer 2023) | Semester 3 (fall/winter 2023/2024) | Semester 4 (spring/summer 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 3rd Oct 22 - 27th Jan 23 (exams until 10th Feb 23) | 3rd Apr 23 - 15th Jul 23 (exams until 30th Sep 23) | 28th Aug 23 - 9th Dec 23 (exams until 27th Jan 24) | 19th Feb 24 - 14th Jun 24 (exams until 21st Jun 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | University of Hohenheim | Aarhus University | University of Warsaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Warsaw, Poland | Stuttgart, Germany | Aarhus, Denmark | Warsaw, Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Food System Management ✓ | AgriFood Science and Engineering (spring/summer) | Future Foods | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2022/2023) | Semester 2 (spring/summer 2023) | Semester 3 (fall/winter 2023/2024) | Semester 4 (spring/summer 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 3rd Oct 22 - 27th Jan 23 (exams until 10th Feb 23) | 1st Mar 23 - 1st Jun 23 (exams until 22nd Sep 23) | 16th Oct 23 - 3rd Feb 24 (exams until 31st Mar 24) | 19th Feb 24 - 14th Jun 24 (exams until 21st Jun 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | University of Turin | University of Hohenheim | University of Warsaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Warsaw, Poland | Turin, Italy | Stuttgart, Germany | Warsaw, Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Food System Management ✓ | Functional compounds in Food Systems | AgriFood Science and Engineering (fall/winter) | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2022/2023) | Semester 2 (spring/summer 2023) | Semester 3 (fall/winter 2023/2024) | Semester 4 (spring/summer 2024) | ||||||||||||||||||||||||||||
Semester schedules | 3rd Oct 22 - 23rd Dec 22 (exams until 24th Feb 23) | 30th Jan 23 - 31st May 23 (exams until 23rd Jun 23) | 2nd Oct 23 - 29th Jan 24 (exams until 9th Feb 24) | 4th Mar 24 - 31st May 24 (exams until 20th Sep 24) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | Lund University | University of Warsaw | University of Turin | |||||||||||||||||||||||||||
Locale | Turin, Italy | Lund, Sweden | Warsaw, Poland | Turin, Italy | |||||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Consumer driven sustainable food processing (spring/summer) ✓ ✓ | Food System Management ✓ ✓ | Thesis at University of Turin ✓ ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2022/2023) | Semester 2 (spring/summer 2023) | Semester 3 (fall/winter 2023/2024) | Semester 4 (spring/summer 2024) | ||||||||||||||||||||||||||||||
Semester schedules | 3rd Oct 22 - 23rd Dec 22 (exams until 24th Feb 23) | 20th Feb 23 - 16th Jun 23 (exams until 17th Jun 23) | 16th Oct 23 - 3rd Feb 24 (exams until 31st Mar 24) | 4th Mar 24 - 31st May 24 (exams until 20th Sep 24) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | University of Warsaw | University of Hohenheim | University of Turin | |||||||||||||||||||||||||||||
Locale | Turin, Italy | Warsaw, Poland | Stuttgart, Germany | Turin, Italy | |||||||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Food System Management ✓ | AgriFood Science and Engineering (fall/winter) | Thesis at University of Turin ✓ | |||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2022/2023) | Semester 2 (spring/summer 2023) | Semester 3 (fall/winter 2023/2024) | Semester 4 (spring/summer 2024) | ||||||||||||||||||||||||||||
Semester schedules | 3rd Oct 22 - 23rd Dec 22 (exams until 24th Feb 23) | 14th Feb 23 - 28th Apr 23 (exams until 9th Jun 23) | 28th Aug 23 - 9th Dec 23 (exams until 27th Jan 24) | 4th Mar 24 - 31st May 24 (exams until 20th Sep 24) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | Autonomous University of Madrid | Aarhus University | University of Turin | |||||||||||||||||||||||||||
Locale | Turin, Italy | Madrid, Spain | Aarhus, Denmark | Turin, Italy | |||||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Functional Foods and Precision Nutrition | Future Foods | Thesis at University of Turin ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2022/2023) | Semester 2 (spring/summer 2023) | Semester 3 (fall/winter 2023/2024) | Semester 4 (spring/summer 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 26th Sep 22 - 9th Dec 22 (exams until 20th Jan 23) | 30th Jan 23 - 20th May 23 (exams until 30th Jun 23) | 16th Oct 23 - 3rd Feb 24 (exams until 31st Mar 24) | 22nd Jan 24 - 22nd Mar 24 (exams until 26th Apr 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Reading | Aarhus University | University of Hohenheim | University of Reading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Reading, United Kingdom | Aarhus, Denmark | Stuttgart, Germany | Reading, United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer | Food structure and quality ✓ | AgriFood Science and Engineering (fall/winter) ✓ | Thesis at University of Reading ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2022/2023) | Semester 2 (spring/summer 2023) | Semester 3 (fall/winter 2023/2024) | Semester 4 (spring/summer 2024) | ||||||||||||||||||||||||||||
Semester schedules | 26th Sep 22 - 9th Dec 22 (exams until 20th Jan 23) | 30th Jan 23 - 20th May 23 (exams until 30th Jun 23) | 2nd Oct 23 - 22nd Dec 23 (exams until 29th Feb 24) | 22nd Jan 24 - 22nd Mar 24 (exams until 26th Apr 24) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Reading | Aarhus University | University of Turin | University of Reading | |||||||||||||||||||||||||||
Locale | Reading, United Kingdom | Aarhus, Denmark | Turin, Italy | Reading, United Kingdom | |||||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer ✓ | Food structure and quality | Food safety of the whole value chain ✓ | Thesis at University of Reading ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2022/2023) | Semester 2 (spring/summer 2023) | Semester 3 (fall/winter 2023/2024) | Semester 4 (spring/summer 2024) | ||||||||||||||||||||||||||||||||||
Semester schedules | 26th Sep 22 - 9th Dec 22 (exams until 20th Jan 23) | 30th Jan 23 - 20th May 23 (exams until 30th Jun 23) | 15th Aug 23 - 15th Dec 23 (exams until 15th Jan 24) | 22nd Jan 24 - 22nd Mar 24 (exams until 26th Apr 24) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Reading | Aarhus University | Lund University | University of Reading | |||||||||||||||||||||||||||||||||
Locale | Reading, United Kingdom | Aarhus, Denmark | Lund, Sweden | Reading, United Kingdom | |||||||||||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer ✓ | Food structure and quality | Consumer driven sustainable food processing (fall/winter) | Thesis at University of Reading ✓ | |||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2022/2023) | Semester 2 (spring/summer 2023) | Semester 3 (fall/winter 2023/2024) | Semester 4 (spring/summer 2024) | ||||||||||||||||||||||||||||||||||
Semester schedules | 26th Sep 22 - 9th Dec 22 (exams until 20th Jan 23) | 1st Mar 23 - 1st Jun 23 (exams until 22nd Sep 23) | 15th Aug 23 - 15th Dec 23 (exams until 15th Jan 24) | 22nd Jan 24 - 22nd Mar 24 (exams until 26th Apr 24) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Reading | University of Turin | Lund University | University of Reading | |||||||||||||||||||||||||||||||||
Locale | Reading, United Kingdom | Turin, Italy | Lund, Sweden | Reading, United Kingdom | |||||||||||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer ✓ | Functional compounds in Food Systems ✓ | Consumer driven sustainable food processing (fall/winter) | Thesis at University of Reading ✓ | |||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2022/2023) | Semester 2 (spring/summer 2023) | Semester 3 (fall/winter 2023/2024) | Semester 4 (spring/summer 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 17th Oct 22 - 4th Feb 23 (exams until 31st Mar 23) | 1st Mar 23 - 1st Jun 23 (exams until 22nd Sep 23) | 25th Sep 23 - 8th Dec 23 (exams until 19th Jan 24) | 2nd Apr 24 - 13th Jul 24 (exams until 30th Sep 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Turin | University of Reading | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Turin, Italy | Reading, United Kingdom | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ | Functional compounds in Food Systems ✓ | Personalised Nutrition and the Consumer | Thesis at University of Hohenheim ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2022/2023) | Semester 2 (spring/summer 2023) | Semester 3 (fall/winter 2023/2024) | Semester 4 (spring/summer 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 17th Oct 22 - 4th Feb 23 (exams until 31st Mar 23) | 20th Feb 23 - 16th Jun 23 (exams until 17th Jun 23) | 2nd Oct 23 - 22nd Dec 23 (exams until 29th Feb 24) | 2nd Apr 24 - 13th Jul 24 (exams until 30th Sep 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Warsaw | University of Turin | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Warsaw, Poland | Turin, Italy | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ ✓ | Food System Management ✓ ✓ | Food safety of the whole value chain ✓ | Thesis at University of Hohenheim ✓ ✓ ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2022/2023) | Semester 2 (spring/summer 2023) | Semester 3 (fall/winter 2023/2024) | Semester 4 (spring/summer 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 17th Oct 22 - 4th Feb 23 (exams until 31st Mar 23) | 1st Mar 23 - 1st Jun 23 (exams until 22nd Sep 23) | 28th Aug 23 - 9th Dec 23 (exams until 27th Jan 24) | 2nd Apr 24 - 13th Jul 24 (exams until 30th Sep 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Turin | Aarhus University | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Turin, Italy | Aarhus, Denmark | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ ✓ ✓ ✓ | Functional compounds in Food Systems ✓ ✓ | Future Foods ✓ ✓ | Thesis at University of Hohenheim ✓ ✓ ✓ ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2022/2023) | Semester 2 (spring/summer 2023) | Semester 3 (fall/winter 2023/2024) | Semester 4 (spring/summer 2024) | ||||||||||||||||||||||||||||||||||
Semester schedules | 1st Sep 22 - 16th Dec 22 (exams until 15th Jan 23) | 14th Feb 23 - 28th Apr 23 (exams until 9th Jun 23) | 28th Aug 23 - 9th Dec 23 (exams until 27th Jan 24) | 29th Jan 24 - 31st May 24 (exams until 22nd Jun 24) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Lund University | Autonomous University of Madrid | Aarhus University | Lund University | |||||||||||||||||||||||||||||||||
Locale | Lund, Sweden | Madrid, Spain | Aarhus, Denmark | Lund, Sweden | |||||||||||||||||||||||||||||||||
Track title | Consumer driven sustainable food processing (fall/winter) ✓ | Functional Foods and Precision Nutrition ✓ | Future Foods ✓ | Thesis at Lund University ✓ | |||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2022/2023) | Semester 2 (spring/summer 2023) | Semester 3 (fall/winter 2023/2024) | Semester 4 (spring/summer 2024) | ||||||||||||||||||||||||||||||||
Semester schedules | 1st Sep 22 - 16th Dec 22 (exams until 15th Jan 23) | 30th Jan 23 - 20th May 23 (exams until 30th Jun 23) | 2nd Oct 23 - 29th Jan 24 (exams until 9th Feb 24) | 29th Jan 24 - 31st May 24 (exams until 22nd Jun 24) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Lund University | Aarhus University | University of Warsaw | Lund University | |||||||||||||||||||||||||||||||
Locale | Lund, Sweden | Aarhus, Denmark | Warsaw, Poland | Lund, Sweden | |||||||||||||||||||||||||||||||
Track title | Consumer driven sustainable food processing (fall/winter) ✓ | Food structure and quality ✓ | Food System Management ✓ | Thesis at Lund University ✓ | |||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2022/2023) | Semester 2 (spring/summer 2023) | Semester 3 (fall/winter 2023/2024) | Semester 4 (spring/summer 2024) | ||||||||||||||||||||||||||||||||
Semester schedules | 1st Sep 22 - 16th Dec 22 (exams until 15th Jan 23) | 9th Jan 23 - 24th Mar 23 (exams until 8th May 23) | 2nd Oct 23 - 29th Jan 24 (exams until 9th Feb 24) | 29th Jan 24 - 31st May 24 (exams until 22nd Jun 24) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Lund University | University of Reading | University of Warsaw | Lund University | |||||||||||||||||||||||||||||||
Locale | Lund, Sweden | Reading, United Kingdom | Warsaw, Poland | Lund, Sweden | |||||||||||||||||||||||||||||||
Track title | Consumer driven sustainable food processing (fall/winter) ✓ | Public Health Nutrition and the Consumer ✓ ✓ | Food System Management ✓ ✓ | Thesis at Lund University ✓ ✓ | |||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||
Track modules |
|
|
|
|