On this page, you will find information on all paths combinations (i. e. mobility plans) offered in the MSc Food Systems in fall/winter 2019 by EIT Food's partner universities. Click on one of the headers below to reveal the detailed study plans for each path.
See also the advisory tool intended for candidates: 2019 Path Advisory
Semester 1 (fall/winter 2019/2020) | Semester 2 (spring/summer 2020) | Semester 3 (fall/winter 2020/2021) | Semester 4 (spring/summer 2021) | ||||||||||||||||||||||||||||
Semester schedules | 1st Oct 19 - 26th Jan 20 (exams until 9th Feb 20) | 1st Mar 20 - 15th Jun 20 (exams until 1st Jun 20) | 28th Sep 20 - 11th Dec 20 (exams until 22nd Jan 21) | 22nd Feb 21 - 13th Jun 21 (exams until 4th Jul 21) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | University of Turin | University of Reading | University of Warsaw | |||||||||||||||||||||||||||
Locale | Warsaw, Poland | Turin, Italy | Reading, United Kingdom | Warsaw, Poland | |||||||||||||||||||||||||||
Track title | Food System Management ✓ | Functional compounds in Food Systems | Personalised Nutrition and the Consumer | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2019/2020) | Semester 2 (spring/summer 2020) | Semester 3 (fall/winter 2020/2021) | Semester 4 (spring/summer 2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 1st Oct 19 - 26th Jan 20 (exams until 9th Feb 20) | 4th Apr 20 - 18th Jul 20 (exams until 30th Sep 20) | 28th Sep 20 - 18th Dec 20 (exams until 15th Jan 21) | 22nd Feb 21 - 13th Jun 21 (exams until 4th Jul 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | University of Hohenheim | Autonomous University of Madrid | University of Warsaw | |||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Warsaw, Poland | Stuttgart, Germany | Madrid, Spain | Warsaw, Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Food System Management ✓ | AgriFood Science and Engineering (spring/summer) | Functional Foods and Precision Nutrition | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2019/2020) | Semester 2 (spring/summer 2020) | Semester 3 (fall/winter 2020/2021) | Semester 4 (spring/summer 2021) | ||||||||||||||||||||||||||
Semester schedules | 1st Oct 19 - 26th Jan 20 (exams until 9th Feb 20) | 3rd Feb 20 - 15th May 20 (exams until 29th May 20) | 28th Sep 20 - 23rd Dec 20 (exams until 1st Feb 21) | 22nd Feb 21 - 13th Jun 21 (exams until 4th Jul 21) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | Autonomous University of Madrid | University of Turin | University of Warsaw | |||||||||||||||||||||||||
Locale | Warsaw, Poland | Madrid, Spain | Turin, Italy | Warsaw, Poland | |||||||||||||||||||||||||
Track title | Food System Management ✓ | Functional Foods and Precision Nutrition | Food safety of the whole value chain | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2019/2020) | Semester 2 (spring/summer 2020) | Semester 3 (fall/winter 2020/2021) | Semester 4 (spring/summer 2021) | ||||||||||||||||||||||||||||
Semester schedules | 23rd Sep 19 - 13th Dec 19 (exams until 24th Jan 20) | 17th Feb 20 - 14th Jun 20 (exams until 5th Jul 20) | 28th Sep 20 - 23rd Dec 20 (exams until 1st Feb 21) | 25th Jan 21 - 26th Mar 21 (exams until 30th Apr 21) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Reading | University of Warsaw | University of Turin | University of Reading | |||||||||||||||||||||||||||
Locale | Reading, United Kingdom | Warsaw, Poland | Turin, Italy | Reading, United Kingdom | |||||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer ✓ | Food System Management ✓ | Food safety of the whole value chain ✓ | Thesis at University of Reading ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2019/2020) | Semester 2 (spring/summer 2020) | Semester 3 (fall/winter 2020/2021) | Semester 4 (spring/summer 2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 23rd Sep 19 - 13th Dec 19 (exams until 24th Jan 20) | 1st Mar 20 - 15th Jun 20 (exams until 1st Jun 20) | 2nd Nov 20 - 13th Feb 21 (exams until 31st Mar 21) | 25th Jan 21 - 26th Mar 21 (exams until 30th Apr 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Reading | University of Turin | University of Hohenheim | University of Reading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Reading, United Kingdom | Turin, Italy | Stuttgart, Germany | Reading, United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer ✓ | Functional compounds in Food Systems ✓ ✓ | AgriFood Science and Engineering (fall/winter) ✓ | Thesis at University of Reading ✓ ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2019/2020) | Semester 2 (spring/summer 2020) | Semester 3 (fall/winter 2020/2021) | Semester 4 (spring/summer 2021) | ||||||||||||||||||||||||||||
Semester schedules | 23rd Sep 19 - 13th Dec 19 (exams until 24th Jan 20) | 1st Mar 20 - 15th Jun 20 (exams until 1st Jun 20) | 21st Sep 20 - 18th Dec 20 (exams until 30th Nov -1) | 25th Jan 21 - 26th Mar 21 (exams until 30th Apr 21) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Reading | University of Turin | Queen's University of Belfast | University of Reading | |||||||||||||||||||||||||||
Locale | Reading, United Kingdom | Turin, Italy | Belfast, United Kingdom | Reading, United Kingdom | |||||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer ✓ ✓ | Functional compounds in Food Systems ✓ | Food integrity of the supply chains. Applied and advanced systems for food control ✓ | Thesis at University of Reading ✓ ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2019/2020) | Semester 2 (spring/summer 2020) | Semester 3 (fall/winter 2020/2021) | Semester 4 (spring/summer 2021) | ||||||||||||||||||||||||||||||||||
Semester schedules | 30th Sep 19 - 20th Dec 19 (exams until 28th Feb 20) | 4th Apr 20 - 18th Jul 20 (exams until 30th Sep 20) | 21st Sep 20 - 18th Dec 20 (exams until 30th Nov -1) | 1st Mar 21 - 1st Jun 21 (exams until 15th Sep 21) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | University of Hohenheim | Queen's University of Belfast | University of Turin | |||||||||||||||||||||||||||||||||
Locale | Turin, Italy | Stuttgart, Germany | Belfast, United Kingdom | Turin, Italy | |||||||||||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | AgriFood Science and Engineering (spring/summer) | Food integrity of the supply chains. Applied and advanced systems for food control ✓ | Thesis at University of Turin ✓ | |||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2019/2020) | Semester 2 (spring/summer 2020) | Semester 3 (fall/winter 2020/2021) | Semester 4 (spring/summer 2021) | ||||||||||||||||||||||||||
Semester schedules | 30th Sep 19 - 20th Dec 19 (exams until 28th Feb 20) | 3rd Feb 20 - 15th May 20 (exams until 29th May 20) | 21st Sep 20 - 18th Dec 20 (exams until 30th Nov -1) | 1st Mar 21 - 1st Jun 21 (exams until 15th Sep 21) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | Autonomous University of Madrid | Queen's University of Belfast | University of Turin | |||||||||||||||||||||||||
Locale | Turin, Italy | Madrid, Spain | Belfast, United Kingdom | Turin, Italy | |||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Functional Foods and Precision Nutrition | Food integrity of the supply chains. Applied and advanced systems for food control ✓ | Thesis at University of Turin ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2019/2020) | Semester 2 (spring/summer 2020) | Semester 3 (fall/winter 2020/2021) | Semester 4 (spring/summer 2021) | ||||||||||||||||||||||||||||||
Semester schedules | 30th Sep 19 - 20th Dec 19 (exams until 28th Feb 20) | 17th Feb 20 - 14th Jun 20 (exams until 5th Jul 20) | 2nd Nov 20 - 13th Feb 21 (exams until 31st Mar 21) | 1st Mar 21 - 1st Jun 21 (exams until 15th Sep 21) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | University of Warsaw | University of Hohenheim | University of Turin | |||||||||||||||||||||||||||||
Locale | Turin, Italy | Warsaw, Poland | Stuttgart, Germany | Turin, Italy | |||||||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Food System Management ✓ | AgriFood Science and Engineering (fall/winter) | Thesis at University of Turin ✓ | |||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2019/2020) | Semester 2 (spring/summer 2020) | Semester 3 (fall/winter 2020/2021) | Semester 4 (spring/summer 2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 14th Oct 19 - 31st Jan 20 (exams until 17th Feb 20) | 10th Feb 20 - 30th May 20 (exams until 13th Jun 20) | 28th Sep 20 - 18th Dec 20 (exams until 15th Jan 21) | 12th Apr 21 - 24th Jul 21 (exams until 30th Sep 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Reading | Autonomous University of Madrid | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Reading, United Kingdom | Madrid, Spain | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ ✓ | Public Health Nutrition and the Consumer | Functional Foods and Precision Nutrition ✓ ✓ | Thesis at University of Hohenheim ✓ ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2019/2020) | Semester 2 (spring/summer 2020) | Semester 3 (fall/winter 2020/2021) | Semester 4 (spring/summer 2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 14th Oct 19 - 31st Jan 20 (exams until 17th Feb 20) | 10th Feb 20 - 30th May 20 (exams until 13th Jun 20) | 19th Oct 20 - 30th Jan 21 (exams until 14th Feb 21) | 12th Apr 21 - 24th Jul 21 (exams until 30th Sep 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Reading | University of Warsaw | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Reading, United Kingdom | Warsaw, Poland | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ | Public Health Nutrition and the Consumer | Food System Management ✓ | Thesis at University of Hohenheim ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2019/2020) | Semester 2 (spring/summer 2020) | Semester 3 (fall/winter 2020/2021) | Semester 4 (spring/summer 2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 14th Oct 19 - 31st Jan 20 (exams until 17th Feb 20) | 6th Jan 20 - 27th Mar 20 (exams until 29th May 20) | 28th Sep 20 - 18th Dec 20 (exams until 15th Jan 21) | 12th Apr 21 - 24th Jul 21 (exams until 30th Sep 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | Queen's University of Belfast | Autonomous University of Madrid | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Belfast, United Kingdom | Madrid, Spain | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ ✓ ✓ | Food integrity of the supply chains. Applied and advanced systems for food control ✓ | Functional Foods and Precision Nutrition ✓ ✓ | Thesis at University of Hohenheim ✓ ✓ ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2019/2020) | Semester 2 (spring/summer 2020) | Semester 3 (fall/winter 2020/2021) | Semester 4 (spring/summer 2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 9th Sep 19 - 20th Dec 19 (exams until 20th Jan 20) | 6th Jan 20 - 27th Mar 20 (exams until 29th May 20) | 2nd Nov 20 - 13th Feb 21 (exams until 31st Mar 21) | 15th Feb 21 - 21st May 21 (exams until 28th May 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Autonomous University of Madrid | Queen's University of Belfast | University of Hohenheim | Autonomous University of Madrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Madrid, Spain | Belfast, United Kingdom | Stuttgart, Germany | Madrid, Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Functional Foods and Precision Nutrition ✓ | Food integrity of the supply chains. Applied and advanced systems for food control | AgriFood Science and Engineering (fall/winter) ✓ | Thesis at Autonomous University of Madrid ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2019/2020) | Semester 2 (spring/summer 2020) | Semester 3 (fall/winter 2020/2021) | Semester 4 (spring/summer 2021) | ||||||||||||||||||||||||||
Semester schedules | 9th Sep 19 - 20th Dec 19 (exams until 20th Jan 20) | 6th Jan 20 - 27th Mar 20 (exams until 29th May 20) | 28th Sep 20 - 23rd Dec 20 (exams until 1st Feb 21) | 15th Feb 21 - 21st May 21 (exams until 28th May 21) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Autonomous University of Madrid | Queen's University of Belfast | University of Turin | Autonomous University of Madrid | |||||||||||||||||||||||||
Locale | Madrid, Spain | Belfast, United Kingdom | Turin, Italy | Madrid, Spain | |||||||||||||||||||||||||
Track title | Functional Foods and Precision Nutrition ✓ | Food integrity of the supply chains. Applied and advanced systems for food control | Food safety of the whole value chain | Thesis at Autonomous University of Madrid ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2019/2020) | Semester 2 (spring/summer 2020) | Semester 3 (fall/winter 2020/2021) | Semester 4 (spring/summer 2021) | ||||||||||||||||||||||||||
Semester schedules | 9th Sep 19 - 20th Dec 19 (exams until 20th Jan 20) | 10th Feb 20 - 30th May 20 (exams until 13th Jun 20) | 19th Oct 20 - 30th Jan 21 (exams until 14th Feb 21) | 15th Feb 21 - 21st May 21 (exams until 28th May 21) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Autonomous University of Madrid | University of Reading | University of Warsaw | Autonomous University of Madrid | |||||||||||||||||||||||||
Locale | Madrid, Spain | Reading, United Kingdom | Warsaw, Poland | Madrid, Spain | |||||||||||||||||||||||||
Track title | Functional Foods and Precision Nutrition ✓ | Public Health Nutrition and the Consumer ✓ | Food System Management | Thesis at Autonomous University of Madrid ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2019/2020) | Semester 2 (spring/summer 2020) | Semester 3 (fall/winter 2020/2021) | Semester 4 (spring/summer 2021) | ||||||||||||||||||||||||||
Semester schedules | 23rd Sep 19 - 13th Dec 19 (exams until 29th May 20) | 3rd Feb 20 - 15th May 20 (exams until 29th May 20) | 19th Oct 20 - 30th Jan 21 (exams until 14th Feb 21) | 11th Jan 21 - 30th Apr 21 (exams until 4th Jun 21) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Queen's University of Belfast | Autonomous University of Madrid | University of Warsaw | Queen's University of Belfast | |||||||||||||||||||||||||
Locale | Belfast, United Kingdom | Madrid, Spain | Warsaw, Poland | Belfast, United Kingdom | |||||||||||||||||||||||||
Track title | Food integrity of the supply chains. Applied and advanced systems for food control ✓ | Functional Foods and Precision Nutrition | Food System Management ✓ | Thesis at Queen's University of Belfast ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2019/2020) | Semester 2 (spring/summer 2020) | Semester 3 (fall/winter 2020/2021) | Semester 4 (spring/summer 2021) | ||||||||||||||||||||||||||||
Semester schedules | 23rd Sep 19 - 13th Dec 19 (exams until 29th May 20) | 17th Feb 20 - 14th Jun 20 (exams until 5th Jul 20) | 28th Sep 20 - 11th Dec 20 (exams until 22nd Jan 21) | 11th Jan 21 - 30th Apr 21 (exams until 4th Jun 21) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Queen's University of Belfast | University of Warsaw | University of Reading | Queen's University of Belfast | |||||||||||||||||||||||||||
Locale | Belfast, United Kingdom | Warsaw, Poland | Reading, United Kingdom | Belfast, United Kingdom | |||||||||||||||||||||||||||
Track title | Food integrity of the supply chains. Applied and advanced systems for food control ✓ | Food System Management ✓ | Personalised Nutrition and the Consumer ✓ | Thesis at Queen's University of Belfast ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2019/2020) | Semester 2 (spring/summer 2020) | Semester 3 (fall/winter 2020/2021) | Semester 4 (spring/summer 2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 23rd Sep 19 - 13th Dec 19 (exams until 29th May 20) | 4th Apr 20 - 18th Jul 20 (exams until 30th Sep 20) | 28th Sep 20 - 11th Dec 20 (exams until 22nd Jan 21) | 11th Jan 21 - 30th Apr 21 (exams until 4th Jun 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Queen's University of Belfast | University of Hohenheim | University of Reading | Queen's University of Belfast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Belfast, United Kingdom | Stuttgart, Germany | Reading, United Kingdom | Belfast, United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Food integrity of the supply chains. Applied and advanced systems for food control ✓ | AgriFood Science and Engineering (spring/summer) | Personalised Nutrition and the Consumer ✓ | Thesis at Queen's University of Belfast ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|