On this page, you will find information on all paths combinations (i. e. mobility plans) offered in the MSc Food Systems in fall/winter 2020 by EIT Food's partner universities. Click on one of the headers below to reveal the detailed study plans for each path.
See also the advisory tool intended for candidates: 2020 Path Advisory
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 21st Sep 20 - 18th Dec 20 (exams until 30th Nov -1) | 12th Apr 21 - 24th Jul 21 (exams until 30th Sep 21) | 27th Sep 21 - 10th Dec 21 (exams until 21st Jan 22) | 10th Jan 22 - 3rd Jun 22 (exams until 3rd Jun 22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Queen's University of Belfast | University of Hohenheim | University of Reading | Queen's University of Belfast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Belfast, United Kingdom | Stuttgart, Germany | Reading, United Kingdom | Belfast, United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Food integrity of the supply chains. Applied and advanced systems for food control ✓ | AgriFood Science and Engineering (spring/summer) | Personalised Nutrition and the Consumer ✓ | Thesis at Queen's University of Belfast ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||
Semester schedules | 21st Sep 20 - 18th Dec 20 (exams until 30th Nov -1) | 1st Mar 21 - 1st Jun 21 (exams until 15th Sep 21) | 27th Sep 21 - 10th Dec 21 (exams until 21st Jan 22) | 10th Jan 22 - 3rd Jun 22 (exams until 3rd Jun 22) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Queen's University of Belfast | University of Turin | University of Reading | Queen's University of Belfast | |||||||||||||||||||||||||||
Locale | Belfast, United Kingdom | Turin, Italy | Reading, United Kingdom | Belfast, United Kingdom | |||||||||||||||||||||||||||
Track title | Food integrity of the supply chains. Applied and advanced systems for food control ✓ | Functional compounds in Food Systems | Personalised Nutrition and the Consumer ✓ | Thesis at Queen's University of Belfast ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||
Semester schedules | 21st Sep 20 - 18th Dec 20 (exams until 30th Nov -1) | 22nd Feb 21 - 13th Jun 21 (exams until 4th Jul 21) | 28th Sep 21 - 7th Dec 21 (exams until 17th Dec 21) | 10th Jan 22 - 3rd Jun 22 (exams until 3rd Jun 22) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Queen's University of Belfast | University of Warsaw | Autonomous University of Madrid | Queen's University of Belfast | |||||||||||||||||||||||||
Locale | Belfast, United Kingdom | Warsaw, Poland | Madrid, Spain | Belfast, United Kingdom | |||||||||||||||||||||||||
Track title | Food integrity of the supply chains. Applied and advanced systems for food control ✓ | Food System Management ✓ | Functional Foods and Precision Nutrition | Thesis at Queen's University of Belfast ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||
Semester schedules | 28th Sep 20 - 18th Dec 20 (exams until 15th Jan 21) | 25th Jan 21 - 26th Mar 21 (exams until 30th Apr 21) | 11th Oct 21 - 23rd Dec 21 (exams until 25th Feb 22) | 1st Mar 22 - 9th May 22 (exams until 31st May 22) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Autonomous University of Madrid | University of Reading | University of Turin | Autonomous University of Madrid | |||||||||||||||||||||||||
Locale | Madrid, Spain | Reading, United Kingdom | Turin, Italy | Madrid, Spain | |||||||||||||||||||||||||
Track title | Functional Foods and Precision Nutrition ✓ | Public Health Nutrition and the Consumer ✓ | Food safety of the whole value chain | Thesis at Autonomous University of Madrid ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||
Semester schedules | 28th Sep 20 - 18th Dec 20 (exams until 15th Jan 21) | 11th Jan 21 - 30th Apr 21 (exams until 4th Jun 21) | 2nd Oct 21 - 30th Jan 22 (exams until 13th Feb 22) | 1st Mar 22 - 9th May 22 (exams until 31st May 22) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Autonomous University of Madrid | Queen's University of Belfast | University of Warsaw | Autonomous University of Madrid | |||||||||||||||||||||||||
Locale | Madrid, Spain | Belfast, United Kingdom | Warsaw, Poland | Madrid, Spain | |||||||||||||||||||||||||
Track title | Functional Foods and Precision Nutrition ✓ | Food integrity of the supply chains. Applied and advanced systems for food control | Food System Management | Thesis at Autonomous University of Madrid ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 28th Sep 20 - 18th Dec 20 (exams until 15th Jan 21) | 25th Jan 21 - 26th Mar 21 (exams until 30th Apr 21) | 18th Oct 21 - 5th Feb 22 (exams until 31st Mar 22) | 1st Mar 22 - 9th May 22 (exams until 31st May 22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Autonomous University of Madrid | University of Reading | University of Hohenheim | Autonomous University of Madrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Madrid, Spain | Reading, United Kingdom | Stuttgart, Germany | Madrid, Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Functional Foods and Precision Nutrition ✓ | Public Health Nutrition and the Consumer | AgriFood Science and Engineering (fall/winter) ✓ | Thesis at Autonomous University of Madrid ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 2nd Nov 20 - 13th Feb 21 (exams until 31st Mar 21) | 22nd Feb 21 - 13th Jun 21 (exams until 4th Jul 21) | 28th Sep 21 - 7th Dec 21 (exams until 17th Dec 21) | 4th Apr 22 - 16th Jul 22 (exams until 30th Sep 22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Warsaw | Autonomous University of Madrid | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Warsaw, Poland | Madrid, Spain | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ ✓ | Food System Management ✓ | Functional Foods and Precision Nutrition ✓ ✓ | Thesis at University of Hohenheim ✓ ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 2nd Nov 20 - 13th Feb 21 (exams until 31st Mar 21) | 15th Feb 21 - 21st May 21 (exams until 28th May 21) | 20th Sep 21 - 17th Dec 21 (exams until 17th Dec 21) | 4th Apr 22 - 16th Jul 22 (exams until 30th Sep 22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | Autonomous University of Madrid | Queen's University of Belfast | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Madrid, Spain | Belfast, United Kingdom | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ | Functional Foods and Precision Nutrition | Food integrity of the supply chains. Applied and advanced systems for food control ✓ | Thesis at University of Hohenheim ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 2nd Nov 20 - 13th Feb 21 (exams until 31st Mar 21) | 1st Mar 21 - 1st Jun 21 (exams until 15th Sep 21) | 27th Sep 21 - 10th Dec 21 (exams until 21st Jan 22) | 4th Apr 22 - 16th Jul 22 (exams until 30th Sep 22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Turin | University of Reading | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Turin, Italy | Reading, United Kingdom | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ | Functional compounds in Food Systems ✓ | Personalised Nutrition and the Consumer | Thesis at University of Hohenheim ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||
Semester schedules | 28th Sep 20 - 23rd Dec 20 (exams until 1st Feb 21) | 11th Jan 21 - 30th Apr 21 (exams until 4th Jun 21) | 18th Oct 21 - 5th Feb 22 (exams until 31st Mar 22) | 1st Mar 22 - 25th May 22 (exams until 23rd Sep 22) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | Queen's University of Belfast | University of Hohenheim | University of Turin | |||||||||||||||||||||||||||||
Locale | Turin, Italy | Belfast, United Kingdom | Stuttgart, Germany | Turin, Italy | |||||||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Food integrity of the supply chains. Applied and advanced systems for food control ✓ | AgriFood Science and Engineering (fall/winter) | Thesis at University of Turin ✓ | |||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||
Semester schedules | 28th Sep 20 - 23rd Dec 20 (exams until 1st Feb 21) | 22nd Feb 21 - 13th Jun 21 (exams until 4th Jul 21) | 18th Oct 21 - 5th Feb 22 (exams until 31st Mar 22) | 1st Mar 22 - 25th May 22 (exams until 23rd Sep 22) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | University of Warsaw | University of Hohenheim | University of Turin | |||||||||||||||||||||||||||||
Locale | Turin, Italy | Warsaw, Poland | Stuttgart, Germany | Turin, Italy | |||||||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Food System Management ✓ | AgriFood Science and Engineering (fall/winter) | Thesis at University of Turin ✓ | |||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||
Semester schedules | 28th Sep 20 - 23rd Dec 20 (exams until 1st Feb 21) | 15th Feb 21 - 21st May 21 (exams until 28th May 21) | 20th Sep 21 - 17th Dec 21 (exams until 17th Dec 21) | 1st Mar 22 - 25th May 22 (exams until 23rd Sep 22) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | Autonomous University of Madrid | Queen's University of Belfast | University of Turin | |||||||||||||||||||||||||
Locale | Turin, Italy | Madrid, Spain | Belfast, United Kingdom | Turin, Italy | |||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Functional Foods and Precision Nutrition | Food integrity of the supply chains. Applied and advanced systems for food control ✓ | Thesis at University of Turin ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||
Semester schedules | 28th Sep 20 - 11th Dec 20 (exams until 22nd Jan 21) | 1st Mar 21 - 1st Jun 21 (exams until 15th Sep 21) | 2nd Oct 21 - 30th Jan 22 (exams until 13th Feb 22) | 24th Jan 22 - 25th Mar 22 (exams until 3rd May 22) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Reading | University of Turin | University of Warsaw | University of Reading | |||||||||||||||||||||||||||
Locale | Reading, United Kingdom | Turin, Italy | Warsaw, Poland | Reading, United Kingdom | |||||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer ✓ | Functional compounds in Food Systems ✓ | Food System Management | Thesis at University of Reading ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 28th Sep 20 - 11th Dec 20 (exams until 22nd Jan 21) | 12th Apr 21 - 24th Jul 21 (exams until 30th Sep 21) | 11th Oct 21 - 23rd Dec 21 (exams until 25th Feb 22) | 24th Jan 22 - 25th Mar 22 (exams until 3rd May 22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Reading | University of Hohenheim | University of Turin | University of Reading | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Reading, United Kingdom | Stuttgart, Germany | Turin, Italy | Reading, United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer ✓ | AgriFood Science and Engineering (spring/summer) | Food safety of the whole value chain ✓ | Thesis at University of Reading ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||
Semester schedules | 28th Sep 20 - 11th Dec 20 (exams until 22nd Jan 21) | 11th Jan 21 - 30th Apr 21 (exams until 4th Jun 21) | 2nd Oct 21 - 30th Jan 22 (exams until 13th Feb 22) | 24th Jan 22 - 25th Mar 22 (exams until 3rd May 22) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Reading | Queen's University of Belfast | University of Warsaw | University of Reading | |||||||||||||||||||||||||||
Locale | Reading, United Kingdom | Belfast, United Kingdom | Warsaw, Poland | Reading, United Kingdom | |||||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer ✓ | Food integrity of the supply chains. Applied and advanced systems for food control ✓ | Food System Management ✓ | Thesis at University of Reading ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||
Semester schedules | 19th Oct 20 - 30th Jan 21 (exams until 14th Feb 21) | 15th Feb 21 - 21st May 21 (exams until 28th May 21) | 20th Sep 21 - 17th Dec 21 (exams until 17th Dec 21) | 21st Feb 22 - 15th Jun 22 (exams until 30th Jun 22) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | Autonomous University of Madrid | Queen's University of Belfast | University of Warsaw | |||||||||||||||||||||||||
Locale | Warsaw, Poland | Madrid, Spain | Belfast, United Kingdom | Warsaw, Poland | |||||||||||||||||||||||||
Track title | Food System Management ✓ | Functional Foods and Precision Nutrition | Food integrity of the supply chains. Applied and advanced systems for food control | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||
Semester schedules | 19th Oct 20 - 30th Jan 21 (exams until 14th Feb 21) | 25th Jan 21 - 26th Mar 21 (exams until 30th Apr 21) | 28th Sep 21 - 7th Dec 21 (exams until 17th Dec 21) | 21st Feb 22 - 15th Jun 22 (exams until 30th Jun 22) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | University of Reading | Autonomous University of Madrid | University of Warsaw | |||||||||||||||||||||||||
Locale | Warsaw, Poland | Reading, United Kingdom | Madrid, Spain | Warsaw, Poland | |||||||||||||||||||||||||
Track title | Food System Management ✓ | Public Health Nutrition and the Consumer ✓ | Functional Foods and Precision Nutrition | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 19th Oct 20 - 30th Jan 21 (exams until 14th Feb 21) | 12th Apr 21 - 24th Jul 21 (exams until 30th Sep 21) | 11th Oct 21 - 23rd Dec 21 (exams until 25th Feb 22) | 21st Feb 22 - 15th Jun 22 (exams until 30th Jun 22) | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | University of Hohenheim | University of Turin | University of Warsaw | |||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Warsaw, Poland | Stuttgart, Germany | Turin, Italy | Warsaw, Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Food System Management ✓ | AgriFood Science and Engineering (spring/summer) | Food safety of the whole value chain | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|