On this page, you will find information on all paths combinations (i. e. mobility plans) offered in the MSc Food Systems in fall/winter 2020 by EIT Food's partner universities. Click on one of the headers below to reveal the detailed study plans for each path.
See also the advisory tool intended for candidates: 2020 Path Advisory
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 23rd Sep 20 - 13th Dec 20 (exams until 29th May 21) ⚠ indicative dates | 12th Apr 21 - 24th Jul 21 (exams until 30th Sep 21) | 23rd Sep 21 - 13th Dec 21 (exams until 24th Jan 22) ⚠ indicative dates | 6th Jan 22 - 27th Mar 22 (exams until 29th May 22) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Queen's University of Belfast | University of Hohenheim | University of Reading | Queen's University of Belfast | |||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Belfast, United Kingdom | Stuttgart, Germany | Reading, United Kingdom | Belfast, United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Food integrity of the supply chains. Applied and advanced systems for food control ✓ | AgriFood Science and Engineering (spring/summer) | Personalised Nutrition and the Consumer ✓ | Thesis at Queen's University of Belfast ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||
Semester schedules | 23rd Sep 20 - 13th Dec 20 (exams until 29th May 21) ⚠ indicative dates | 1st Mar 21 - 28th May 21 (exams until 1st Jun 21) | 23rd Sep 21 - 13th Dec 21 (exams until 24th Jan 22) ⚠ indicative dates | 6th Jan 22 - 27th Mar 22 (exams until 29th May 22) ⚠ indicative dates | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Queen's University of Belfast | University of Turin | University of Reading | Queen's University of Belfast | |||||||||||||||||||||||||||
Locale | Belfast, United Kingdom | Turin, Italy | Reading, United Kingdom | Belfast, United Kingdom | |||||||||||||||||||||||||||
Track title | Food integrity of the supply chains. Applied and advanced systems for food control ✓ | Functional food compounds from natural sources | Personalised Nutrition and the Consumer ✓ | Thesis at Queen's University of Belfast ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||
Semester schedules | 23rd Sep 20 - 13th Dec 20 (exams until 29th May 21) ⚠ indicative dates | 22nd Feb 21 - 13th Jun 21 (exams until 4th Jul 21) | 9th Sep 21 - 20th Dec 21 (exams until 20th Jan 22) ⚠ indicative dates | 6th Jan 22 - 27th Mar 22 (exams until 29th May 22) ⚠ indicative dates | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Queen's University of Belfast | University of Warsaw | Universidad Autonoma de Madrid | Queen's University of Belfast | |||||||||||||||||||||||||
Locale | Belfast, United Kingdom | Warsaw, Poland | Madrid, Spain | Belfast, United Kingdom | |||||||||||||||||||||||||
Track title | Food integrity of the supply chains. Applied and advanced systems for food control ✓ | Food System Management ✓ | Functional Foods and Precision Nutrition | Thesis at Queen's University of Belfast ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||
Semester schedules | 28th Sep 20 - 18th Dec 20 (exams until 15th Jan 21) | 25th Jan 21 - 26th Mar 21 (exams until 30th Apr 21) | 30th Sep 21 - 20th Dec 21 (exams until 28th Feb 22) ⚠ indicative dates | 3rd Feb 22 - 15th May 22 (exams until 29th May 22) ⚠ indicative dates | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Universidad Autonoma de Madrid | University of Reading | University of Turin | Universidad Autonoma de Madrid | |||||||||||||||||||||||||
Locale | Madrid, Spain | Reading, United Kingdom | Turin, Italy | Madrid, Spain | |||||||||||||||||||||||||
Track title | Functional Foods and Precision Nutrition ✓ | Public Health Nutrition and the Consumer ✓ | Food safety of the whole value chain | Thesis at Universidad Autonoma de Madrid ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||
Semester schedules | 28th Sep 20 - 18th Dec 20 (exams until 15th Jan 21) | 6th Jan 21 - 27th Mar 21 (exams until 29th May 21) ⚠ indicative dates | 1st Oct 21 - 26th Jan 22 (exams until 9th Feb 22) ⚠ indicative dates | 3rd Feb 22 - 15th May 22 (exams until 29th May 22) ⚠ indicative dates | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Universidad Autonoma de Madrid | Queen's University of Belfast | University of Warsaw | Universidad Autonoma de Madrid | |||||||||||||||||||||||||
Locale | Madrid, Spain | Belfast, United Kingdom | Warsaw, Poland | Madrid, Spain | |||||||||||||||||||||||||
Track title | Functional Foods and Precision Nutrition ✓ | Food integrity of the supply chains. Applied and advanced systems for food control | Food System Management | Thesis at Universidad Autonoma de Madrid ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 28th Sep 20 - 18th Dec 20 (exams until 15th Jan 21) | 25th Jan 21 - 26th Mar 21 (exams until 30th Apr 21) | 18th Oct 21 - 5th Feb 22 (exams until 31st Mar 22) | 3rd Feb 22 - 15th May 22 (exams until 29th May 22) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Universidad Autonoma de Madrid | University of Reading | University of Hohenheim | Universidad Autonoma de Madrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Madrid, Spain | Reading, United Kingdom | Stuttgart, Germany | Madrid, Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Functional Foods and Precision Nutrition ✓ | Public Health Nutrition and the Consumer | AgriFood Science and Engineering (fall/winter) ✓ | Thesis at Universidad Autonoma de Madrid ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 2nd Nov 20 - 13th Feb 21 (exams until 31st Mar 21) | 22nd Feb 21 - 13th Jun 21 (exams until 4th Jul 21) | 9th Sep 21 - 20th Dec 21 (exams until 20th Jan 22) ⚠ indicative dates | 20th Apr 22 - 18th Jul 22 (exams until 30th Oct 22) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Warsaw | Universidad Autonoma de Madrid | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Warsaw, Poland | Madrid, Spain | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ ✓ | Food System Management ✓ | Functional Foods and Precision Nutrition ✓ ✓ | Thesis at University of Hohenheim ✓ ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ ✓ | Emerging Technology Business Case Study ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 2nd Nov 20 - 13th Feb 21 (exams until 31st Mar 21) | 15th Feb 21 - 21st May 21 (exams until 28th May 21) | 23rd Sep 21 - 13th Dec 21 (exams until 29th May 22) ⚠ indicative dates | 20th Apr 22 - 18th Jul 22 (exams until 30th Oct 22) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | Universidad Autonoma de Madrid | Queen's University of Belfast | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Madrid, Spain | Belfast, United Kingdom | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ | Functional Foods and Precision Nutrition | Food integrity of the supply chains. Applied and advanced systems for food control ✓ | Thesis at University of Hohenheim ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 2nd Nov 20 - 13th Feb 21 (exams until 31st Mar 21) | 1st Mar 21 - 28th May 21 (exams until 1st Jun 21) | 23rd Sep 21 - 13th Dec 21 (exams until 24th Jan 22) ⚠ indicative dates | 20th Apr 22 - 18th Jul 22 (exams until 30th Oct 22) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Turin | University of Reading | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Turin, Italy | Reading, United Kingdom | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ | Functional food compounds from natural sources ✓ | Personalised Nutrition and the Consumer | Thesis at University of Hohenheim ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||
Semester schedules | 28th Sep 20 - 23rd Dec 20 (exams until 1st Feb 21) | 6th Jan 21 - 27th Mar 21 (exams until 29th May 21) ⚠ indicative dates | 18th Oct 21 - 5th Feb 22 (exams until 31st Mar 22) | 1st Mar 22 - 15th Jun 22 (exams until 1st Jun 22) ⚠ indicative dates | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | Queen's University of Belfast | University of Hohenheim | University of Turin | |||||||||||||||||||||||||||
Locale | Turin, Italy | Belfast, United Kingdom | Stuttgart, Germany | Turin, Italy | |||||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Food integrity of the supply chains. Applied and advanced systems for food control ✓ ✓ | AgriFood Science and Engineering (fall/winter) ✓ | Thesis at University of Turin ✓ ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ ✓ | Emerging Technology Business Case Study ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||
Semester schedules | 28th Sep 20 - 23rd Dec 20 (exams until 1st Feb 21) | 22nd Feb 21 - 13th Jun 21 (exams until 4th Jul 21) | 18th Oct 21 - 5th Feb 22 (exams until 31st Mar 22) | 1st Mar 22 - 15th Jun 22 (exams until 1st Jun 22) ⚠ indicative dates | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | University of Warsaw | University of Hohenheim | University of Turin | |||||||||||||||||||||||||||
Locale | Turin, Italy | Warsaw, Poland | Stuttgart, Germany | Turin, Italy | |||||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Food System Management ✓ ✓ | AgriFood Science and Engineering (fall/winter) ✓ | Thesis at University of Turin ✓ ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ ✓ | Emerging Technology Business Case Study ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||
Semester schedules | 28th Sep 20 - 23rd Dec 20 (exams until 1st Feb 21) | 15th Feb 21 - 21st May 21 (exams until 28th May 21) | 23rd Sep 21 - 13th Dec 21 (exams until 29th May 22) ⚠ indicative dates | 1st Mar 22 - 15th Jun 22 (exams until 1st Jun 22) ⚠ indicative dates | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | Universidad Autonoma de Madrid | Queen's University of Belfast | University of Turin | |||||||||||||||||||||||||
Locale | Turin, Italy | Madrid, Spain | Belfast, United Kingdom | Turin, Italy | |||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Functional Foods and Precision Nutrition | Food integrity of the supply chains. Applied and advanced systems for food control ✓ | Thesis at University of Turin ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||
Semester schedules | 28th Sep 20 - 11th Dec 20 (exams until 22nd Jan 21) | 1st Mar 21 - 28th May 21 (exams until 1st Jun 21) | 1st Oct 21 - 26th Jan 22 (exams until 9th Feb 22) ⚠ indicative dates | 27th Jan 22 - 27th Mar 22 (exams until 1st May 22) ⚠ indicative dates | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Reading | University of Turin | University of Warsaw | University of Reading | |||||||||||||||||||||||||||
Locale | Reading, United Kingdom | Turin, Italy | Warsaw, Poland | Reading, United Kingdom | |||||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer ✓ | Functional food compounds from natural sources ✓ | Food System Management | Thesis at University of Reading ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 28th Sep 20 - 11th Dec 20 (exams until 22nd Jan 21) | 12th Apr 21 - 24th Jul 21 (exams until 30th Sep 21) | 30th Sep 21 - 20th Dec 21 (exams until 28th Feb 22) ⚠ indicative dates | 27th Jan 22 - 27th Mar 22 (exams until 1st May 22) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Reading | University of Hohenheim | University of Turin | University of Reading | |||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Reading, United Kingdom | Stuttgart, Germany | Turin, Italy | Reading, United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer ✓ | AgriFood Science and Engineering (spring/summer) | Food safety of the whole value chain ✓ | Thesis at University of Reading ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||
Semester schedules | 28th Sep 20 - 11th Dec 20 (exams until 22nd Jan 21) | 6th Jan 21 - 27th Mar 21 (exams until 29th May 21) ⚠ indicative dates | 1st Oct 21 - 26th Jan 22 (exams until 9th Feb 22) ⚠ indicative dates | 27th Jan 22 - 27th Mar 22 (exams until 1st May 22) ⚠ indicative dates | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Reading | Queen's University of Belfast | University of Warsaw | University of Reading | |||||||||||||||||||||||||||
Locale | Reading, United Kingdom | Belfast, United Kingdom | Warsaw, Poland | Reading, United Kingdom | |||||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer ✓ | Food integrity of the supply chains. Applied and advanced systems for food control ✓ | Food System Management ✓ | Thesis at University of Reading ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||
Semester schedules | 19th Oct 20 - 30th Jan 21 (exams until 14th Feb 21) | 15th Feb 21 - 21st May 21 (exams until 28th May 21) | 23rd Sep 21 - 13th Dec 21 (exams until 29th May 22) ⚠ indicative dates | 17th Feb 22 - 14th Jun 22 (exams until 5th Jul 22) ⚠ indicative dates | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | Universidad Autonoma de Madrid | Queen's University of Belfast | University of Warsaw | |||||||||||||||||||||||||
Locale | Warsaw, Poland | Madrid, Spain | Belfast, United Kingdom | Warsaw, Poland | |||||||||||||||||||||||||
Track title | Food System Management ✓ | Functional Foods and Precision Nutrition | Food integrity of the supply chains. Applied and advanced systems for food control | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||
Semester schedules | 19th Oct 20 - 30th Jan 21 (exams until 14th Feb 21) | 25th Jan 21 - 26th Mar 21 (exams until 30th Apr 21) | 9th Sep 21 - 20th Dec 21 (exams until 20th Jan 22) ⚠ indicative dates | 17th Feb 22 - 14th Jun 22 (exams until 5th Jul 22) ⚠ indicative dates | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | University of Reading | Universidad Autonoma de Madrid | University of Warsaw | |||||||||||||||||||||||||
Locale | Warsaw, Poland | Reading, United Kingdom | Madrid, Spain | Warsaw, Poland | |||||||||||||||||||||||||
Track title | Food System Management ✓ | Public Health Nutrition and the Consumer ✓ | Functional Foods and Precision Nutrition | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 19th Oct 20 - 30th Jan 21 (exams until 14th Feb 21) | 12th Apr 21 - 24th Jul 21 (exams until 30th Sep 21) | 30th Sep 21 - 20th Dec 21 (exams until 28th Feb 22) ⚠ indicative dates | 17th Feb 22 - 14th Jun 22 (exams until 5th Jul 22) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | University of Hohenheim | University of Turin | University of Warsaw | |||||||||||||||||||||||||||||||||||||||||||||||
Locale | Warsaw, Poland | Stuttgart, Germany | Turin, Italy | Warsaw, Poland | |||||||||||||||||||||||||||||||||||||||||||||||
Track title | Food System Management ✓ | AgriFood Science and Engineering (spring/summer) | Food safety of the whole value chain | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the food system (SPOC) | Summer School "Entrepreneurship and Innovation in the Food System" ✓ | Emerging Technology Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|