On this page, you will find information on all paths combinations (i. e. mobility plans) offered in the MSc Food Systems in fall/winter 2025 by EIT Food's partner universities. Click on one of the headers below to reveal the detailed study plans for each path.
See also the advisory tool intended for candidates: 2025 Path Advisory
Semester 1 (fall/winter 2025/2026) | Semester 2 (spring/summer 2026) | Semester 3 (fall/winter 2026/2027) | Semester 4 (spring/summer 2027) | ||||||||||||||||||||||||||||||||
Semester schedules | 1st Oct 25 - 15th Jan 26 (exams until 31st Jan 26) | 10th Feb 26 - 30th May 26 (exams until 13th Jun 26) ⚠ indicative dates | 19th Aug 26 - 21st Dec 26 (exams until 17th Jan 27) ⚠ indicative dates | 17th Feb 27 - 14th Jun 27 (exams until 5th Jul 27) ⚠ indicative dates | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | University of Reading | Lund University | University of Warsaw | |||||||||||||||||||||||||||||||
Locale | Warsaw, Poland | Reading, United Kingdom | Lund, Sweden | Warsaw, Poland | |||||||||||||||||||||||||||||||
Track title | Food System Management ✓ ✓ | Public Health Nutrition and the Consumer ✓ ✓ | Consumer driven sustainable food processing (fall/winter) ✓ | Thesis at University of Warsaw ✓ ✓ | |||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2025/2026) | Semester 2 (spring/summer 2026) | Semester 3 (fall/winter 2026/2027) | Semester 4 (spring/summer 2027) | ||||||||||||||||||||||||||||||||
Semester schedules | 1st Oct 25 - 15th Jan 26 (exams until 31st Jan 26) | 1st Mar 26 - 15th Jun 26 (exams until 1st Jun 26) ⚠ indicative dates | 19th Aug 26 - 21st Dec 26 (exams until 17th Jan 27) ⚠ indicative dates | 17th Feb 27 - 14th Jun 27 (exams until 5th Jul 27) ⚠ indicative dates | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | University of Turin | Lund University | University of Warsaw | |||||||||||||||||||||||||||||||
Locale | Warsaw, Poland | Turin, Italy | Lund, Sweden | Warsaw, Poland | |||||||||||||||||||||||||||||||
Track title | Food System Management ✓ ✓ | Circular Food System ✓ | Consumer driven sustainable food processing (fall/winter) ✓ | Thesis at University of Warsaw ✓ ✓ | |||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2025/2026) | Semester 2 (spring/summer 2026) | Semester 3 (fall/winter 2026/2027) | Semester 4 (spring/summer 2027) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 1st Oct 25 - 15th Jan 26 (exams until 31st Jan 26) | 1st Mar 26 - 15th Jun 26 (exams until 1st Jun 26) ⚠ indicative dates | 12th Oct 26 - 6th Feb 27 (exams until 26th Feb 27) | 17th Feb 27 - 14th Jun 27 (exams until 5th Jul 27) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | University of Turin | University of Hohenheim | University of Warsaw | |||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Warsaw, Poland | Turin, Italy | Stuttgart, Germany | Warsaw, Poland | |||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Food System Management ✓ | Circular Food System ✓ | Food Material Science (fall/winter) ✓ | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2025/2026) | Semester 2 (spring/summer 2026) | Semester 3 (fall/winter 2026/2027) | Semester 4 (spring/summer 2027) | ||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 1st Oct 25 - 15th Jan 26 (exams until 31st Jan 26) | 7th Apr 26 - 18th Jul 26 (exams until 7th Aug 26) | 30th Sep 26 - 20th Dec 26 (exams until 28th Feb 27) ⚠ indicative dates | 17th Feb 27 - 14th Jun 27 (exams until 5th Jul 27) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | University of Hohenheim | University of Turin | University of Warsaw | |||||||||||||||||||||||||||||||||||||||||||
Locale | Warsaw, Poland | Stuttgart, Germany | Turin, Italy | Warsaw, Poland | |||||||||||||||||||||||||||||||||||||||||||
Track title | Food System Management ✓ | Food material science (spring/summer) | Food safety of the whole value chain | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2025/2026) | Semester 2 (spring/summer 2026) | Semester 3 (fall/winter 2026/2027) | Semester 4 (spring/summer 2027) | ||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 1st Oct 25 - 15th Jan 26 (exams until 31st Jan 26) | 7th Apr 26 - 18th Jul 26 (exams until 7th Aug 26) | 26th Aug 26 - 20th Dec 26 (exams until 1st Feb 27) ⚠ indicative dates | 17th Feb 27 - 14th Jun 27 (exams until 5th Jul 27) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Warsaw | University of Hohenheim | Aarhus University | University of Warsaw | |||||||||||||||||||||||||||||||||||||||||||||
Locale | Warsaw, Poland | Stuttgart, Germany | Aarhus, Denmark | Warsaw, Poland | |||||||||||||||||||||||||||||||||||||||||||||
Track title | Food System Management ✓ | Food material science (spring/summer) ✓ | Future Foods | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2025/2026) | Semester 2 (spring/summer 2026) | Semester 3 (fall/winter 2026/2027) | Semester 4 (spring/summer 2027) | ||||||||||||||||||||||||||||
Semester schedules | 30th Sep 25 - 20th Dec 25 (exams until 28th Feb 26) ⚠ indicative dates | 17th Feb 26 - 20th Jun 26 (exams until 30th Jun 26) | 26th Aug 26 - 20th Dec 26 (exams until 1st Feb 27) ⚠ indicative dates | 1st Mar 27 - 15th Jun 27 (exams until 1st Jun 27) ⚠ indicative dates | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | University of Warsaw | Aarhus University | University of Turin | |||||||||||||||||||||||||||
Locale | Turin, Italy | Warsaw, Poland | Aarhus, Denmark | Turin, Italy | |||||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Food System Management ✓ ✓ | Future Foods ✓ | Thesis at University of Turin ✓ ✓ | |||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2025/2026) | Semester 2 (spring/summer 2026) | Semester 3 (fall/winter 2026/2027) | Semester 4 (spring/summer 2027) | ||||||||||||||||||||||||||||||
Semester schedules | 30th Sep 25 - 20th Dec 25 (exams until 28th Feb 26) ⚠ indicative dates | 17th Feb 26 - 20th Jun 26 (exams until 30th Jun 26) | 12th Oct 26 - 6th Feb 27 (exams until 26th Feb 27) | 1st Mar 27 - 15th Jun 27 (exams until 1st Jun 27) ⚠ indicative dates | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | University of Warsaw | University of Hohenheim | University of Turin | |||||||||||||||||||||||||||||
Locale | Turin, Italy | Warsaw, Poland | Stuttgart, Germany | Turin, Italy | |||||||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Food System Management ✓ ✓ | Food Material Science (fall/winter) ✓ | Thesis at University of Turin ✓ ✓ | |||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2025/2026) | Semester 2 (spring/summer 2026) | Semester 3 (fall/winter 2026/2027) | Semester 4 (spring/summer 2027) | ||||||||||||||||||||||||||
Semester schedules | 30th Sep 25 - 20th Dec 25 (exams until 28th Feb 26) ⚠ indicative dates | 29th Jan 26 - 15th Jun 26 (exams until 26th Jun 26) | 1st Oct 26 - 15th Jan 27 (exams until 30th Jan 27) | 1st Mar 27 - 15th Jun 27 (exams until 1st Jun 27) ⚠ indicative dates | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Turin | Lund University | University of Warsaw | University of Turin | |||||||||||||||||||||||||
Locale | Turin, Italy | Lund, Sweden | Warsaw, Poland | Turin, Italy | |||||||||||||||||||||||||
Track title | Food safety of the whole value chain ✓ | Consumer driven sustainable food processing (spring/summer) ✓ ✓ ✓ | Food System Management ✓ ✓ ✓ | Thesis at University of Turin ✓ ✓ ✓ | |||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ ✓ | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2025/2026) | Semester 2 (spring/summer 2026) | Semester 3 (fall/winter 2026/2027) | Semester 4 (spring/summer 2027) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 13th Oct 25 - 31st Jan 26 (exams until 20th Feb 26) | 17th Feb 26 - 20th Jun 26 (exams until 30th Jun 26) | 30th Sep 26 - 20th Dec 26 (exams until 28th Feb 27) ⚠ indicative dates | 4th Apr 27 - 18th Jul 27 (exams until 30th Sep 27) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Warsaw | University of Turin | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Warsaw, Poland | Turin, Italy | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Food Material Science (fall/winter) ✓ | Food System Management ✓ | Food safety of the whole value chain | Thesis at University of Hohenheim ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2025/2026) | Semester 2 (spring/summer 2026) | Semester 3 (fall/winter 2026/2027) | Semester 4 (spring/summer 2027) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 13th Oct 25 - 31st Jan 26 (exams until 20th Feb 26) | 1st Mar 26 - 15th Jun 26 (exams until 1st Jun 26) ⚠ indicative dates | 26th Aug 26 - 20th Dec 26 (exams until 1st Feb 27) ⚠ indicative dates | 4th Apr 27 - 18th Jul 27 (exams until 30th Sep 27) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Turin | Aarhus University | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Turin, Italy | Aarhus, Denmark | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Food Material Science (fall/winter) ✓ | Circular Food System | Future Foods ✓ | Thesis at University of Hohenheim ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2025/2026) | Semester 2 (spring/summer 2026) | Semester 3 (fall/winter 2026/2027) | Semester 4 (spring/summer 2027) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 13th Oct 25 - 31st Jan 26 (exams until 20th Feb 26) | 1st Mar 26 - 15th Jun 26 (exams until 1st Jun 26) ⚠ indicative dates | 19th Aug 26 - 21st Dec 26 (exams until 17th Jan 27) ⚠ indicative dates | 4th Apr 27 - 18th Jul 27 (exams until 30th Sep 27) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | University of Hohenheim | University of Turin | Lund University | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Stuttgart, Germany | Turin, Italy | Lund, Sweden | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Food Material Science (fall/winter) ✓ | Circular Food System | Consumer driven sustainable food processing (fall/winter) ✓ | Thesis at University of Hohenheim ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2025/2026) | Semester 2 (spring/summer 2026) | Semester 3 (fall/winter 2026/2027) | Semester 4 (spring/summer 2027) | ||||||||||||||||||||||||||||||||||
Semester schedules | 18th Aug 25 - 19th Dec 25 (exams until 16th Jan 26) | 10th Feb 26 - 30th May 26 (exams until 13th Jun 26) ⚠ indicative dates | 26th Aug 26 - 20th Dec 26 (exams until 1st Feb 27) ⚠ indicative dates | 20th Jan 27 - 19th Jun 27 (exams until 19th Jun 27) ⚠ indicative dates | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Lund University | University of Reading | Aarhus University | Lund University | |||||||||||||||||||||||||||||||||
Locale | Lund, Sweden | Reading, United Kingdom | Aarhus, Denmark | Lund, Sweden | |||||||||||||||||||||||||||||||||
Track title | Consumer driven sustainable food processing (fall/winter) ✓ ✓ | Public Health Nutrition and the Consumer ✓ | Future Foods ✓ ✓ | Thesis at Lund University ✓ ✓ | |||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2025/2026) | Semester 2 (spring/summer 2026) | Semester 3 (fall/winter 2026/2027) | Semester 4 (spring/summer 2027) | ||||||||||||||||||||||||||||||||
Semester schedules | 18th Aug 25 - 19th Dec 25 (exams until 16th Jan 26) | 1st Mar 26 - 15th Jun 26 (exams until 1st Jun 26) ⚠ indicative dates | 1st Oct 26 - 15th Jan 27 (exams until 30th Jan 27) | 20th Jan 27 - 19th Jun 27 (exams until 19th Jun 27) ⚠ indicative dates | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Lund University | University of Turin | University of Warsaw | Lund University | |||||||||||||||||||||||||||||||
Locale | Lund, Sweden | Turin, Italy | Warsaw, Poland | Lund, Sweden | |||||||||||||||||||||||||||||||
Track title | Consumer driven sustainable food processing (fall/winter) ✓ ✓ ✓ ✓ | Circular Food System ✓ ✓ ✓ | Food System Management ✓ ✓ ✓ ✓ ✓ | Thesis at Lund University ✓ ✓ ✓ ✓ ✓ | |||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ ✓ ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ ✓ ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2025/2026) | Semester 2 (spring/summer 2026) | Semester 3 (fall/winter 2026/2027) | Semester 4 (spring/summer 2027) | ||||||||||||||||||||||||||||||||||
Semester schedules | 18th Aug 25 - 19th Dec 25 (exams until 16th Jan 26) | 1st Mar 26 - 15th Jun 26 (exams until 1st Jun 26) ⚠ indicative dates | 26th Aug 26 - 20th Dec 26 (exams until 1st Feb 27) ⚠ indicative dates | 20th Jan 27 - 19th Jun 27 (exams until 19th Jun 27) ⚠ indicative dates | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Lund University | University of Turin | Aarhus University | Lund University | |||||||||||||||||||||||||||||||||
Locale | Lund, Sweden | Turin, Italy | Aarhus, Denmark | Lund, Sweden | |||||||||||||||||||||||||||||||||
Track title | Consumer driven sustainable food processing (fall/winter) ✓ ✓ ✓ | Circular Food System ✓ ✓ | Future Foods ✓ ✓ | Thesis at Lund University ✓ ✓ ✓ | |||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|
Semester 1 (fall/winter 2025/2026) | Semester 2 (spring/summer 2026) | Semester 3 (fall/winter 2026/2027) | Semester 4 (spring/summer 2027) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Semester schedules | 18th Aug 25 - 19th Dec 25 (exams until 16th Jan 26) | 7th Apr 26 - 18th Jul 26 (exams until 7th Aug 26) | 1st Oct 26 - 15th Jan 27 (exams until 30th Jan 27) | 20th Jan 27 - 19th Jun 27 (exams until 19th Jun 27) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Lund University | University of Hohenheim | University of Warsaw | Lund University | |||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Lund, Sweden | Stuttgart, Germany | Warsaw, Poland | Lund, Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||
Track title | Consumer driven sustainable food processing (fall/winter) ✓ ✓ ✓ | Food material science (spring/summer) ✓ ✓ | Food System Management ✓ ✓ ✓ | Thesis at Lund University ✓ ✓ ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||
Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||
Track modules |
|
|
|
|