The Master in Food Systems (MFS) is designed to create skills and knowledge crucial for tackling the most urgent challenges
facing the food sector today. In the MFS partnership, we have identified a number of focus areas that specifically
address each of these challenges. All study paths in the MFS combine expertise from three different partner
universities - the "home institution" and two other universities where students spend their 2nd and 3rd semester.
Select the focus area that best matches your area of interest, to find the study paths which offer the deepest focus on this area.
Learn more
All study paths share the same basic structure: the journey starts at one of the partner universities, were students enrol in the online 7.5 ECTS module "Introduction to Food Systems" together with the entire international cohort, and collect 22.5 ECTS in the modules (or "track") offered by the home university. For the 2nd semester, students rotate to their 1st host university, as determined by the path they have enrolled in. Here again, 22.5 ECTS are collected from the specific track offered at that university, and 7.5 ECTS are awarded for a Summer School "Innovation and Entrepreneurship in the Food System". For the 3rd semester, students change universities again, and follow the track of their 2nd host university to earn further 22.5 ECTS, plus 7.5 ECTS in a joint module "Emerging technology business case study". For the 4th semester, all students rotate back to their home university, to engage in the final thesis project, which is credited with 30 ECTS. The home university grants your degree, and you receive an additional EIT-label certificate outlining your mobility journey.
While all partner universities offer tracks that comprise activities relevant to more than one focus area, each partner contributes a distinct field of expertise in which they excel. Some tracks offer electives, allowing you to tweak the curriculum to emphasize a specific focus area. Case studies and team projects in the overarching modules in the 2nd and 3rd semester can be focused on different areas, partly depending on the expertise that each partner can bring to bear in teaching the module. And finally, the thesis project can be tailored to your specific focus area (depending on the expertise and supervisory capacity available at home universities).
Finally, a note of caution: this tool is intended to help you choose the right path from the overall MFS offering, and the partnership is committed the information compiled here. But note that
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | |||||||||||||||||||
Institution | University of Warsaw | Lund University | University of Turin | University of Warsaw | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Warsaw, Poland | Lund, Sweden | Turin, Italy | Warsaw, Poland | ||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | ||||||||||||||||||
✓ | ✓ | |||||||||||||||||||||
Track title & modules | Food System Management
| Consumer driven sustainable food processing (spring/summer)
| Food safety of the whole value chain
|
| ||||||||||||||||||
✓ | ✓ | ✓ | ||||||||||||||||||||
Expected costs of studying | - Travel to Warsaw- Visa for Poland (if needed)fas fa-circle-exclamation- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / monthexpect ca. 4200 EUR for 180 days | - Travel to Lund- Visa for Sweden (if needed)fas fa-circle-exclamation- Health insurance valid in Sweden- Accommodation & living in Lund: ca. 850 EUR / monthexpect ca. 5100 EUR for 180 days | - Travel to Turin- Visa for Italy (if needed)fas fa-circle-exclamation- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / monthexpect ca. 5400 EUR for 180 days | - Travel to Warsaw- Visa for Poland (if needed)fas fa-circle-exclamation- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / monthexpect 4200 EUR for 180 days | ||||||||||||||||||
Info on financial requirements for obtaining a visa | In order to obtain visa for studying in each country, you will be required to show funds to visa authorities to document that you can support yourself while in the country. The details and sums required are linked below. | |||||||||||||||||||||
Poland | Sweden | Italy | Poland | |||||||||||||||||||
Total estimated costs for accommodation & living over the course of studies | expect ca. 14700 EURThe above cost items are not covered by EIT Food fee waiver scholarships or participation fee and need to be covered by the student. Estimates are indicative only - actual costs will vary (e. g. depending on availability of different levels of accommodation) | |||||||||||||||||||||
Participation fee (Learn more about our scholarships) | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | ||||||||||||||||||
Total participation fee by scholarship |
|
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | ||||||||||||||||||||||||
Institution | University of Warsaw | University of Hohenheim | University of Turin | University of Warsaw | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Warsaw, Poland | Stuttgart, Germany | Turin, Italy | Warsaw, Poland | |||||||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||
✓ | ✓ | ||||||||||||||||||||||||||
Track title & modules | Food System Management
| AgriFood Science and Engineering (spring/summer)
| Food safety of the whole value chain
|
| |||||||||||||||||||||||
✓ | ✓ | ||||||||||||||||||||||||||
Expected costs of studying | - Travel to Warsaw- Visa for Poland (if needed)fas fa-circle-exclamation- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / monthexpect ca. 4200 EUR for 180 days | - Travel to Stuttgart- Visa for Germany (if needed)fas fa-circle-exclamation- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / monthexpect ca. 5100 EUR for 180 days | - Travel to Turin- Visa for Italy (if needed)fas fa-circle-exclamation- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / monthexpect ca. 5400 EUR for 180 days | - Travel to Warsaw- Visa for Poland (if needed)fas fa-circle-exclamation- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / monthexpect 4200 EUR for 180 days | |||||||||||||||||||||||
Info on financial requirements for obtaining a visa | In order to obtain visa for studying in each country, you will be required to show funds to visa authorities to document that you can support yourself while in the country. The details and sums required are linked below. | ||||||||||||||||||||||||||
Poland | Germany | Italy | Poland | ||||||||||||||||||||||||
Total estimated costs for accommodation & living over the course of studies | expect ca. 14700 EURThe above cost items are not covered by EIT Food fee waiver scholarships or participation fee and need to be covered by the student. Estimates are indicative only - actual costs will vary (e. g. depending on availability of different levels of accommodation) | ||||||||||||||||||||||||||
Participation fee (Learn more about our scholarships) | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | |||||||||||||||||||||||
Total participation fee by scholarship |
|
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | ||||||||||||||||||||||||
Institution | University of Warsaw | Lund University | University of Hohenheim | University of Warsaw | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Warsaw, Poland | Lund, Sweden | Stuttgart, Germany | Warsaw, Poland | |||||||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||
✓ | ✓ | ||||||||||||||||||||||||||
Track title & modules | Food System Management
| Consumer driven sustainable food processing (spring/summer)
| Food Material Science (fall/winter)
|
| |||||||||||||||||||||||
✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||
Expected costs of studying | - Travel to Warsaw- Visa for Poland (if needed)fas fa-circle-exclamation- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / monthexpect ca. 4200 EUR for 180 days | - Travel to Lund- Visa for Sweden (if needed)fas fa-circle-exclamation- Health insurance valid in Sweden- Accommodation & living in Lund: ca. 850 EUR / monthexpect ca. 5100 EUR for 180 days | - Travel to Stuttgart- Visa for Germany (if needed)fas fa-circle-exclamation- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / monthexpect ca. 5100 EUR for 180 days | - Travel to Warsaw- Visa for Poland (if needed)fas fa-circle-exclamation- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / monthexpect 4200 EUR for 180 days | |||||||||||||||||||||||
Info on financial requirements for obtaining a visa | In order to obtain visa for studying in each country, you will be required to show funds to visa authorities to document that you can support yourself while in the country. The details and sums required are linked below. | ||||||||||||||||||||||||||
Poland | Sweden | Germany | Poland | ||||||||||||||||||||||||
Total estimated costs for accommodation & living over the course of studies | expect ca. 14400 EURThe above cost items are not covered by EIT Food fee waiver scholarships or participation fee and need to be covered by the student. Estimates are indicative only - actual costs will vary (e. g. depending on availability of different levels of accommodation) | ||||||||||||||||||||||||||
Participation fee (Learn more about our scholarships) | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | |||||||||||||||||||||||
Total participation fee by scholarship |
|
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | |||||||||||||||||||
Institution | University of Turin | University of Warsaw | Aarhus University | University of Turin | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Turin, Italy | Warsaw, Poland | Aarhus, Denmark | Turin, Italy | ||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | ||||||||||||||||||
✓ ✓ | ✓ | |||||||||||||||||||||
Track title & modules | Food safety of the whole value chain
| Food System Management
| Future Foods
|
| ||||||||||||||||||
✓ | ✓ ✓ | ✓ | ✓ ✓ | |||||||||||||||||||
Expected costs of studying | - Travel to Turin- Visa for Italy (if needed)fas fa-circle-exclamation- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / monthexpect ca. 5400 EUR for 180 days | - Travel to Warsaw- Visa for Poland (if needed)fas fa-circle-exclamation- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / monthexpect ca. 4200 EUR for 180 days | - Travel to Aarhus- Visa for Denmark (if needed)fas fa-circle-exclamation- Health insurance valid in Denmark- Accommodation & living in Aarhus: ca. 1200 EUR / monthexpect ca. 7200 EUR for 180 days | - Travel to Turin- Visa for Italy (if needed)fas fa-circle-exclamation- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / monthexpect 5400 EUR for 180 days | ||||||||||||||||||
Info on financial requirements for obtaining a visa | In order to obtain visa for studying in each country, you will be required to show funds to visa authorities to document that you can support yourself while in the country. The details and sums required are linked below. | |||||||||||||||||||||
Italy | Poland | Denmark | Italy | |||||||||||||||||||
Total estimated costs for accommodation & living over the course of studies | expect ca. 16800 EURThe above cost items are not covered by EIT Food fee waiver scholarships or participation fee and need to be covered by the student. Estimates are indicative only - actual costs will vary (e. g. depending on availability of different levels of accommodation) | |||||||||||||||||||||
Participation fee (Learn more about our scholarships) | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | ||||||||||||||||||
Total participation fee by scholarship |
|
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | |||||||||||||||||||
Institution | University of Turin | Lund University | University of Warsaw | University of Turin | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Turin, Italy | Lund, Sweden | Warsaw, Poland | Turin, Italy | ||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | ||||||||||||||||||
✓ ✓ ✓ | ✓ ✓ ✓ | |||||||||||||||||||||
Track title & modules | Food safety of the whole value chain
| Consumer driven sustainable food processing (spring/summer)
| Food System Management
|
| ||||||||||||||||||
✓ | ✓ ✓ ✓ | ✓ ✓ ✓ | ✓ ✓ ✓ | |||||||||||||||||||
Expected costs of studying | - Travel to Turin- Visa for Italy (if needed)fas fa-circle-exclamation- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / monthexpect ca. 5400 EUR for 180 days | - Travel to Lund- Visa for Sweden (if needed)fas fa-circle-exclamation- Health insurance valid in Sweden- Accommodation & living in Lund: ca. 850 EUR / monthexpect ca. 5100 EUR for 180 days | - Travel to Warsaw- Visa for Poland (if needed)fas fa-circle-exclamation- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / monthexpect ca. 4200 EUR for 180 days | - Travel to Turin- Visa for Italy (if needed)fas fa-circle-exclamation- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / monthexpect 5400 EUR for 180 days | ||||||||||||||||||
Info on financial requirements for obtaining a visa | In order to obtain visa for studying in each country, you will be required to show funds to visa authorities to document that you can support yourself while in the country. The details and sums required are linked below. | |||||||||||||||||||||
Italy | Sweden | Poland | Italy | |||||||||||||||||||
Total estimated costs for accommodation & living over the course of studies | expect ca. 14700 EURThe above cost items are not covered by EIT Food fee waiver scholarships or participation fee and need to be covered by the student. Estimates are indicative only - actual costs will vary (e. g. depending on availability of different levels of accommodation) | |||||||||||||||||||||
Participation fee (Learn more about our scholarships) | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | ||||||||||||||||||
Total participation fee by scholarship |
|
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | |||||||||||||||||||
Institution | University of Turin | University of Warsaw | University of Hohenheim | University of Turin | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Turin, Italy | Warsaw, Poland | Stuttgart, Germany | Turin, Italy | ||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | ||||||||||||||||||
✓ ✓ | ✓ | |||||||||||||||||||||
Track title & modules | Food safety of the whole value chain
| Food System Management
| Food Material Science (fall/winter)
|
| ||||||||||||||||||
✓ | ✓ ✓ | ✓ | ✓ ✓ | |||||||||||||||||||
Expected costs of studying | - Travel to Turin- Visa for Italy (if needed)fas fa-circle-exclamation- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / monthexpect ca. 5400 EUR for 180 days | - Travel to Warsaw- Visa for Poland (if needed)fas fa-circle-exclamation- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / monthexpect ca. 4200 EUR for 180 days | - Travel to Stuttgart- Visa for Germany (if needed)fas fa-circle-exclamation- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / monthexpect ca. 5100 EUR for 180 days | - Travel to Turin- Visa for Italy (if needed)fas fa-circle-exclamation- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / monthexpect 5400 EUR for 180 days | ||||||||||||||||||
Info on financial requirements for obtaining a visa | In order to obtain visa for studying in each country, you will be required to show funds to visa authorities to document that you can support yourself while in the country. The details and sums required are linked below. | |||||||||||||||||||||
Italy | Poland | Germany | Italy | |||||||||||||||||||
Total estimated costs for accommodation & living over the course of studies | expect ca. 14700 EURThe above cost items are not covered by EIT Food fee waiver scholarships or participation fee and need to be covered by the student. Estimates are indicative only - actual costs will vary (e. g. depending on availability of different levels of accommodation) | |||||||||||||||||||||
Participation fee (Learn more about our scholarships) | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | ||||||||||||||||||
Total participation fee by scholarship |
|
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | |||||||||||||||||||||||||||||||
Institution | University of Hohenheim | University of Turin | Aarhus University | University of Hohenheim | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Stuttgart, Germany | Turin, Italy | Aarhus, Denmark | Stuttgart, Germany | ||||||||||||||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | ||||||||||||||||||||||||||||||
✓ ✓ ✓ | ✓ ✓ ✓ | |||||||||||||||||||||||||||||||||
Track title & modules | AgriFood Science and Engineering (fall/winter)
| Circular Food System
| Future Foods
|
| ||||||||||||||||||||||||||||||
✓ ✓ ✓ | ✓ ✓ | ✓ ✓ | ✓ ✓ ✓ | |||||||||||||||||||||||||||||||
Expected costs of studying | - Travel to Stuttgart- Visa for Germany (if needed)fas fa-circle-exclamation- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / monthexpect ca. 5100 EUR for 180 days | - Travel to Turin- Visa for Italy (if needed)fas fa-circle-exclamation- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / monthexpect ca. 5400 EUR for 180 days | - Travel to Aarhus- Visa for Denmark (if needed)fas fa-circle-exclamation- Health insurance valid in Denmark- Accommodation & living in Aarhus: ca. 1200 EUR / monthexpect ca. 7200 EUR for 180 days | - Travel to Stuttgart- Visa for Germany (if needed)fas fa-circle-exclamation- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / monthexpect 5100 EUR for 180 days | ||||||||||||||||||||||||||||||
Info on financial requirements for obtaining a visa | In order to obtain visa for studying in each country, you will be required to show funds to visa authorities to document that you can support yourself while in the country. The details and sums required are linked below. | |||||||||||||||||||||||||||||||||
Germany | Italy | Denmark | Germany | |||||||||||||||||||||||||||||||
Total estimated costs for accommodation & living over the course of studies | expect ca. 17700 EURThe above cost items are not covered by EIT Food fee waiver scholarships or participation fee and need to be covered by the student. Estimates are indicative only - actual costs will vary (e. g. depending on availability of different levels of accommodation) | |||||||||||||||||||||||||||||||||
Participation fee (Learn more about our scholarships) | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | ||||||||||||||||||||||||||||||
Total participation fee by scholarship |
|
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | |||||||||||||||||||||||||||||||||
Institution | University of Hohenheim | University of Turin | Lund University | University of Hohenheim | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Stuttgart, Germany | Turin, Italy | Lund, Sweden | Stuttgart, Germany | ||||||||||||||||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | ||||||||||||||||||||||||||||||||
✓ ✓ ✓ ✓ | ✓ ✓ ✓ ✓ | |||||||||||||||||||||||||||||||||||
Track title & modules | AgriFood Science and Engineering (fall/winter)
| Circular Food System
| Consumer driven sustainable food processing (fall/winter)
|
| ||||||||||||||||||||||||||||||||
✓ ✓ ✓ ✓ | ✓ ✓ | ✓ ✓ ✓ ✓ | ✓ ✓ ✓ ✓ | |||||||||||||||||||||||||||||||||
Expected costs of studying | - Travel to Stuttgart- Visa for Germany (if needed)fas fa-circle-exclamation- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / monthexpect ca. 5100 EUR for 180 days | - Travel to Turin- Visa for Italy (if needed)fas fa-circle-exclamation- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / monthexpect ca. 5400 EUR for 180 days | - Travel to Lund- Visa for Sweden (if needed)fas fa-circle-exclamation- Health insurance valid in Sweden- Accommodation & living in Lund: ca. 850 EUR / monthexpect ca. 5100 EUR for 180 days | - Travel to Stuttgart- Visa for Germany (if needed)fas fa-circle-exclamation- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / monthexpect 5100 EUR for 180 days | ||||||||||||||||||||||||||||||||
Info on financial requirements for obtaining a visa | In order to obtain visa for studying in each country, you will be required to show funds to visa authorities to document that you can support yourself while in the country. The details and sums required are linked below. | |||||||||||||||||||||||||||||||||||
Germany | Italy | Sweden | Germany | |||||||||||||||||||||||||||||||||
Total estimated costs for accommodation & living over the course of studies | expect ca. 15600 EURThe above cost items are not covered by EIT Food fee waiver scholarships or participation fee and need to be covered by the student. Estimates are indicative only - actual costs will vary (e. g. depending on availability of different levels of accommodation) | |||||||||||||||||||||||||||||||||||
Participation fee (Learn more about our scholarships) | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | ||||||||||||||||||||||||||||||||
Total participation fee by scholarship |
|
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | |||||||||||||||||||||||||||||||||
Institution | University of Hohenheim | University of Warsaw | Lund University | University of Hohenheim | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Stuttgart, Germany | Warsaw, Poland | Lund, Sweden | Stuttgart, Germany | ||||||||||||||||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | ||||||||||||||||||||||||||||||||
✓ ✓ | ✓ ✓ | |||||||||||||||||||||||||||||||||||
Track title & modules | AgriFood Science and Engineering (fall/winter)
| Food System Management
| Consumer driven sustainable food processing (fall/winter)
|
| ||||||||||||||||||||||||||||||||
✓ ✓ | ✓ ✓ | ✓ ✓ | ✓ ✓ | |||||||||||||||||||||||||||||||||
Expected costs of studying | - Travel to Stuttgart- Visa for Germany (if needed)fas fa-circle-exclamation- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / monthexpect ca. 5100 EUR for 180 days | - Travel to Warsaw- Visa for Poland (if needed)fas fa-circle-exclamation- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / monthexpect ca. 4200 EUR for 180 days | - Travel to Lund- Visa for Sweden (if needed)fas fa-circle-exclamation- Health insurance valid in Sweden- Accommodation & living in Lund: ca. 850 EUR / monthexpect ca. 5100 EUR for 180 days | - Travel to Stuttgart- Visa for Germany (if needed)fas fa-circle-exclamation- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / monthexpect 5100 EUR for 180 days | ||||||||||||||||||||||||||||||||
Info on financial requirements for obtaining a visa | In order to obtain visa for studying in each country, you will be required to show funds to visa authorities to document that you can support yourself while in the country. The details and sums required are linked below. | |||||||||||||||||||||||||||||||||||
Germany | Poland | Sweden | Germany | |||||||||||||||||||||||||||||||||
Total estimated costs for accommodation & living over the course of studies | expect ca. 14400 EURThe above cost items are not covered by EIT Food fee waiver scholarships or participation fee and need to be covered by the student. Estimates are indicative only - actual costs will vary (e. g. depending on availability of different levels of accommodation) | |||||||||||||||||||||||||||||||||||
Participation fee (Learn more about our scholarships) | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | ||||||||||||||||||||||||||||||||
Total participation fee by scholarship |
|
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | |||||||||||||||||||
Institution | Lund University | University of Turin | Aarhus University | Lund University | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Lund, Sweden | Turin, Italy | Aarhus, Denmark | Lund, Sweden | ||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | ||||||||||||||||||
✓ ✓ ✓ | ✓ ✓ ✓ | |||||||||||||||||||||
Track title & modules | Consumer driven sustainable food processing (fall/winter)
| Circular Food System
| Future Foods
|
| ||||||||||||||||||
✓ ✓ ✓ | ✓ ✓ | ✓ ✓ | ✓ ✓ ✓ | |||||||||||||||||||
Expected costs of studying | - Travel to Lund- Visa for Sweden (if needed)fas fa-circle-exclamation- Health insurance valid in Sweden- Accommodation & living in Lund: ca. 850 EUR / monthexpect ca. 5100 EUR for 180 days | - Travel to Turin- Visa for Italy (if needed)fas fa-circle-exclamation- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / monthexpect ca. 5400 EUR for 180 days | - Travel to Aarhus- Visa for Denmark (if needed)fas fa-circle-exclamation- Health insurance valid in Denmark- Accommodation & living in Aarhus: ca. 1200 EUR / monthexpect ca. 7200 EUR for 180 days | - Travel to Lund- Visa for Sweden (if needed)fas fa-circle-exclamation- Health insurance valid in Sweden- Accommodation & living in Lund: ca. 850 EUR / monthexpect 5100 EUR for 180 days | ||||||||||||||||||
Info on financial requirements for obtaining a visa | In order to obtain visa for studying in each country, you will be required to show funds to visa authorities to document that you can support yourself while in the country. The details and sums required are linked below. | |||||||||||||||||||||
Sweden | Italy | Denmark | Sweden | |||||||||||||||||||
Total estimated costs for accommodation & living over the course of studies | expect ca. 17700 EURThe above cost items are not covered by EIT Food fee waiver scholarships or participation fee and need to be covered by the student. Estimates are indicative only - actual costs will vary (e. g. depending on availability of different levels of accommodation) | |||||||||||||||||||||
Participation fee (Learn more about our scholarships) | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens9,000 EUR non EU/EEA citizens | ||||||||||||||||||
Total participation fee by scholarship |
|
Semester 1 (fall/winter 2024/2025) | Semester 2 (spring/summer 2025) | Semester 3 (fall/winter 2025/2026) | Semester 4 (spring/summer 2026) | |||||||||||||||||||||||||||
Institution | Lund University | University of Hohenheim | University of Warsaw | Lund University | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Lund, Sweden | Stuttgart, Germany | Warsaw, Poland | Lund, Sweden | ||||||||||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | ||||||||||||||||||||||||||
✓ | ✓ | |||||||||||||||||||||||||||||
