The Master in Food Systems (MFS) is designed to create skills and knowledge crucial for tackling the most urgent challenges
facing the food sector today. In the MFS partnership, we have identified a number of profiles that specifically
address each of these challenges. All study paths in the MFS combine expertise from three different partner
universities - the "home institution" and two other universities where students spend their 2nd and 3rd semester.
Select the profile that best matches your area of interest, to find the study paths which offer the deepest focus on this area.
Learn more
All study paths share the same basic structure: the journey starts at one of the partner universities, were students enrol in the online 7.5 ECTS module "Introduction to Food Systems" together with the entire international cohort, and collect 22.5 ECTS in the track (package of modules) offered by the home university. For the 2nd semester, students rotate to their 1st host university, as determined by the path they have been placed in at enrolment. Here again, 22.5 ECTS are collected from the specific track offering of that university, and 7.5 ECTS are awarded for a Summer School "Innovation and Entrepreneurship in the Food System". For the 3rd semester, students change universities again, and follow the track of their 2nd host university to earn further 22.5 ECTS, plus 7.5 ECTS in a joint module "Emerging technology business case study". For the 4th semester, they rotate back to their home university, to engage in the final thesis project, which is credited with 30 ECTS. The home university grants your degree, and you receive an additional EIT-label certificate outlining your mobility journey.
All partner universities offer packages of modules in their tracks that are simultaneously relevant to more than one profile. Each university has a distinct area of expertise that they contribute to the partnership. Some tracks offer electives, so that students can tweak their curriculum to emphasize a specific profile. Case studies and team projects in the overarching modules in the 2nd and 3rd semester can be focused on different areas, partly depending on the expertise that each partner can bring to bear in teaching the module. And finally, the thesis project can be tailored to be relevant to one specific profile, also depending on the expertise and supervisory capacity available at each home university.
Finally, a note of caution: this tool is intended to help you choose the right path from the overall MFS offering, and the partnership is committed the information compiled here. But note that
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||||||
Institution | Autonomous University of Madrid | University of Reading | University of Hohenheim | Autonomous University of Madrid | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Madrid, Spain | Reading, United Kingdom | Stuttgart, Germany | Madrid, Spain | |||||||||||||||||||||||||||||
Track title | Functional Foods and Precision Nutrition ✓ | Public Health Nutrition and the Consumer | AgriFood Science and Engineering (fall/winter) ✓ | Thesis at Autonomous University of Madrid ✓ | |||||||||||||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||
Track modules |
|
|
|
| |||||||||||||||||||||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | |||||||||||||||||||||||||||||
Other expected costs of studying | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month |
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | |||||||||||
Institution | Autonomous University of Madrid | University of Reading | University of Turin | Autonomous University of Madrid | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Madrid, Spain | Reading, United Kingdom | Turin, Italy | Madrid, Spain | ||||||||||
Track title | Functional Foods and Precision Nutrition ✓ | Public Health Nutrition and the Consumer ✓ | Food safety of the whole value chain | Thesis at Autonomous University of Madrid ✓ | ||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | ||||||||||
Track modules |
|
|
|
| ||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | ||||||||||
Other expected costs of studying | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month |
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | |||||||||||
Institution | University of Warsaw | University of Turin | Autonomous University of Madrid | University of Warsaw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Warsaw, Poland | Turin, Italy | Madrid, Spain | Warsaw, Poland | ||||||||||
Track title | Food System Management ✓ | Functional compounds in Food Systems | Functional Foods and Precision Nutrition | Thesis at University of Warsaw ✓ | ||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study | Graduate conference | ||||||||||
Track modules |
|
|
|
| ||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | ||||||||||
Other expected costs of studying | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month |
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | |||||||||||
Institution | University of Warsaw | Autonomous University of Madrid | University of Turin | University of Warsaw | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Warsaw, Poland | Madrid, Spain | Turin, Italy | Warsaw, Poland | ||||||||||
Track title | Food System Management ✓ | Functional Foods and Precision Nutrition | Food safety of the whole value chain | Thesis at University of Warsaw ✓ | ||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | ||||||||||
Track modules |
|
|
|
| ||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | ||||||||||
Other expected costs of studying | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month |
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | |||||||||||||||||||||||||
Institution | University of Warsaw | University of Hohenheim | University of Reading | University of Warsaw | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Warsaw, Poland | Stuttgart, Germany | Reading, United Kingdom | Warsaw, Poland | ||||||||||||||||||||||||
Track title | Food System Management ✓ | AgriFood Science and Engineering (spring/summer) | Personalised Nutrition and the Consumer | Thesis at University of Warsaw ✓ | ||||||||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study | Graduate conference | ||||||||||||||||||||||||
Track modules |
|
|
|
| ||||||||||||||||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | ||||||||||||||||||||||||
Other expected costs of studying | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month |
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | |||||||||||||
Institution | University of Turin | University of Warsaw | University of Hohenheim | University of Turin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Turin, Italy | Warsaw, Poland | Stuttgart, Germany | Turin, Italy | ||||||||||||
Track title | Food safety of the whole value chain ✓ | Food System Management ✓ | AgriFood Science and Engineering (fall/winter) | Thesis at University of Turin ✓ | ||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | ||||||||||||
Track modules |
|
|
|
| ||||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | ||||||||||||
Other expected costs of studying | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month |
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | |||||||||||||||
Institution | University of Turin | University of Hohenheim | University of Warsaw | University of Turin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Turin, Italy | Stuttgart, Germany | Warsaw, Poland | Turin, Italy | ||||||||||||||
Track title | Food safety of the whole value chain ✓ | AgriFood Science and Engineering (spring/summer) | Food System Management ✓ | Thesis at University of Turin ✓ | ||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | ||||||||||||||
Track modules |
|
|
|
| ||||||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | ||||||||||||||
Other expected costs of studying | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month |
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | |||||||||||
Institution | University of Turin | University of Warsaw | Autonomous University of Madrid | University of Turin | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Turin, Italy | Warsaw, Poland | Madrid, Spain | Turin, Italy | ||||||||||
Track title | Food safety of the whole value chain ✓ | Food System Management ✓ | Functional Foods and Precision Nutrition ✓ | Thesis at University of Turin ✓ ✓ | ||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | ||||||||||
Track modules |
|
|
|
| ||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | ||||||||||
Other expected costs of studying | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month |
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||
Institution | University of Reading | University of Turin | University of Warsaw | University of Reading | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Reading, United Kingdom | Turin, Italy | Warsaw, Poland | Reading, United Kingdom | |||||||||||
Track title | Personalised Nutrition and the Consumer ✓ | Functional compounds in Food Systems ✓ | Food System Management | Thesis at University of Reading ✓ | |||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study | Graduate conference | |||||||||||
Track modules |
|
|
|
| |||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | |||||||||||
Other expected costs of studying | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month |
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||
Institution | University of Reading | Aarhus University | University of Turin | University of Reading | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Reading, United Kingdom | Aarhus, Denmark | Turin, Italy | Reading, United Kingdom | |||||||||||
Track title | Personalised Nutrition and the Consumer ✓ | Food structure and quality | Food safety of the whole value chain ✓ | Thesis at University of Reading ✓ | |||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||
Track modules |
|
|
|
| |||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | |||||||||||
Other expected costs of studying | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month | - Travel to Aarhus- Visa for Denmark (if needed)- Health insurance valid in Denmark- Accommodation & living in Aarhus: ca. 1200 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month |
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | ||||||||||||||||||||||||||
Institution | University of Reading | University of Hohenheim | Aarhus University | University of Reading | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Reading, United Kingdom | Stuttgart, Germany | Aarhus, Denmark | Reading, United Kingdom | |||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer | AgriFood Science and Engineering (spring/summer) ✓ | Future Foods | Thesis at University of Reading ✓ | |||||||||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||
Track modules |
|
|
|
| |||||||||||||||||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | |||||||||||||||||||||||||
Other expected costs of studying | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Aarhus- Visa for Denmark (if needed)- Health insurance valid in Denmark- Accommodation & living in Aarhus: ca. 1200 EUR / month | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month |
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | |||||||||||||||||||||||||||||||
Institution | University of Hohenheim | University of Turin | Aarhus University | University of Hohenheim | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Stuttgart, Germany | Turin, Italy | Aarhus, Denmark | Stuttgart, Germany | ||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ ✓ ✓ ✓ | Functional compounds in Food Systems ✓ ✓ | Future Foods ✓ ✓ | Thesis at University of Hohenheim ✓ ✓ ✓ ✓ | ||||||||||||||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System ✓ ✓ ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ ✓ | Graduate conference | ||||||||||||||||||||||||||||||
Track modules |
|
|
|
| ||||||||||||||||||||||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | ||||||||||||||||||||||||||||||
Other expected costs of studying | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Aarhus- Visa for Denmark (if needed)- Health insurance valid in Denmark- Accommodation & living in Aarhus: ca. 1200 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month |
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | |||||||||||||||||||||||||||||||
Institution | University of Hohenheim | University of Turin | University of Reading | University of Hohenheim | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Stuttgart, Germany | Turin, Italy | Reading, United Kingdom | Stuttgart, Germany | ||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ | Functional compounds in Food Systems ✓ | Personalised Nutrition and the Consumer | Thesis at University of Hohenheim ✓ | ||||||||||||||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | ||||||||||||||||||||||||||||||
Track modules |
|
|
|
| ||||||||||||||||||||||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | ||||||||||||||||||||||||||||||
Other expected costs of studying | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month |
Semester 1 (fall/winter 2021/2022) | Semester 2 (spring/summer 2022) | Semester 3 (fall/winter 2022/2023) | Semester 4 (spring/summer 2023) | |||||||||||||||||||||||||||||||
Institution | University of Hohenheim | University of Warsaw | Aarhus University | University of Hohenheim | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Stuttgart, Germany | Warsaw, Poland | Aarhus, Denmark | Stuttgart, Germany | ||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) ✓ | Food System Management ✓ | Future Foods ✓ | Thesis at University of Hohenheim ✓ | ||||||||||||||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | ||||||||||||||||||||||||||||||
Track modules |
|
|
|
| ||||||||||||||||||||||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | ||||||||||||||||||||||||||||||
Other expected costs of studying | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month | - Travel to Aarhus- Visa for Denmark (if needed)- Health insurance valid in Denmark- Accommodation & living in Aarhus: ca. 1200 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month |