| Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||
| Institution | University of Warsaw | University of Turin | University of Reading | University of Warsaw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Warsaw, Poland | Turin, Italy | Reading, United Kingdom | Warsaw, Poland | |||||||||||
| Track title | Food System Management | Functional compounds in Food Systems | Personalised Nutrition and the Consumer | Thesis at University of Warsaw | |||||||||||
| Keywords | Food business management | Functional Foods | Precision Nutrition | ||||||||||||
| Lecture periods | 19th Oct 20 - 30th Jan 21 | 1st Mar 21 - 1st Jun 21 | 27th Sep 21 - 10th Dec 21 | 21st Feb 22 - 15th Jun 22 | |||||||||||
| Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | |||||||||||
| Track modules |
|
|
|
| |||||||||||
| Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | |||||||||||
| Other expected costs of studying | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month |
| Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||
| Institution | University of Warsaw | University of Hohenheim | Autonomous University of Madrid | University of Warsaw | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Warsaw, Poland | Stuttgart, Germany | Madrid, Spain | Warsaw, Poland | |||||||||||||||||||||||
| Track title | Food System Management | AgriFood Science and Engineering (spring/summer) | Functional Foods and Precision Nutrition | Thesis at University of Warsaw | |||||||||||||||||||||||
| Keywords | Food business management | AgriFood | Functional Foods Precision Nutrition | ||||||||||||||||||||||||
| Lecture periods | 19th Oct 20 - 30th Jan 21 | 12th Apr 21 - 24th Jul 21 | 28th Sep 21 - 7th Dec 21 | 21st Feb 22 - 15th Jun 22 | |||||||||||||||||||||||
| Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||
| Track modules |
|
|
|
| |||||||||||||||||||||||
| Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | |||||||||||||||||||||||
| Other expected costs of studying | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month |
| Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | |||||||||||
| Institution | University of Warsaw | Autonomous University of Madrid | University of Turin | University of Warsaw | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Warsaw, Poland | Madrid, Spain | Turin, Italy | Warsaw, Poland | ||||||||||
| Track title | Food System Management | Functional Foods and Precision Nutrition | Food safety of the whole value chain | Thesis at University of Warsaw | ||||||||||
| Keywords | Food business management | Functional Foods Precision Nutrition | Food Safety | |||||||||||
| Lecture periods | 19th Oct 20 - 30th Jan 21 | 15th Feb 21 - 21st May 21 | 11th Oct 21 - 23rd Dec 21 | 21st Feb 22 - 15th Jun 22 | ||||||||||
| Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | ||||||||||
| Track modules |
|
|
|
| ||||||||||
| Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | ||||||||||
| Other expected costs of studying | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month |
| Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||
| Institution | University of Reading | University of Warsaw | University of Turin | University of Reading | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Reading, United Kingdom | Warsaw, Poland | Turin, Italy | Reading, United Kingdom | |||||||||||
| Track title | Personalised Nutrition and the Consumer | Food System Management | Food safety of the whole value chain | Thesis at University of Reading | |||||||||||
| Keywords | Precision Nutrition | Food business management | Food Safety | ||||||||||||
| Lecture periods | 28th Sep 20 - 11th Dec 20 | 22nd Feb 21 - 13th Jun 21 | 11th Oct 21 - 23rd Dec 21 | 24th Jan 22 - 25th Mar 22 | |||||||||||
| Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | |||||||||||
| Track modules |
|
|
|
| |||||||||||
| Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | |||||||||||
| Other expected costs of studying | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month |
| Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | |||||||||||||||||||||||||||||||
| Institution | University of Reading | University of Turin | University of Hohenheim | University of Reading | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Reading, United Kingdom | Turin, Italy | Stuttgart, Germany | Reading, United Kingdom | ||||||||||||||||||||||||||||||
| Track title | Personalised Nutrition and the Consumer | Functional compounds in Food Systems | AgriFood Science and Engineering (fall/winter) | Thesis at University of Reading | ||||||||||||||||||||||||||||||
| Keywords | Precision Nutrition | Functional Foods | AgriFood | |||||||||||||||||||||||||||||||
| Lecture periods | 28th Sep 20 - 11th Dec 20 | 1st Mar 21 - 1st Jun 21 | 18th Oct 21 - 5th Feb 22 | 24th Jan 22 - 25th Mar 22 | ||||||||||||||||||||||||||||||
| Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | ||||||||||||||||||||||||||||||
| Track modules |
|
|
|
| ||||||||||||||||||||||||||||||
| Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | ||||||||||||||||||||||||||||||
| Other expected costs of studying | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month |
| Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||
| Institution | University of Reading | University of Turin | Queen's University of Belfast | University of Reading | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Reading, United Kingdom | Turin, Italy | Belfast, United Kingdom | Reading, United Kingdom | |||||||||||
| Track title | Personalised Nutrition and the Consumer | Functional compounds in Food Systems | Food integrity of the supply chains. Applied and advanced systems for food control | Thesis at University of Reading | |||||||||||
| Keywords | Precision Nutrition | Functional Foods | Food Safety | ||||||||||||
| Lecture periods | 28th Sep 20 - 11th Dec 20 | 1st Mar 21 - 1st Jun 21 | 20th Sep 21 - 17th Dec 21 | 24th Jan 22 - 25th Mar 22 | |||||||||||
| Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | |||||||||||
| Track modules |
|
|
|
| |||||||||||
| Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | |||||||||||
| Other expected costs of studying | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Belfast- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Belfast: ca. 1000 EUR / month | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month |
| Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||
| Institution | University of Turin | University of Hohenheim | Queen's University of Belfast | University of Turin | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Turin, Italy | Stuttgart, Germany | Belfast, United Kingdom | Turin, Italy | |||||||||||||||||||||||
| Track title | Food safety of the whole value chain | AgriFood Science and Engineering (spring/summer) | Food integrity of the supply chains. Applied and advanced systems for food control | Thesis at University of Turin | |||||||||||||||||||||||
| Keywords | Food Safety | AgriFood | Food Safety | ||||||||||||||||||||||||
| Lecture periods | 28th Sep 20 - 23rd Dec 20 | 12th Apr 21 - 24th Jul 21 | 20th Sep 21 - 17th Dec 21 | 1st Mar 22 - 25th May 22 | |||||||||||||||||||||||
| Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||
| Track modules |
|
|
|
| |||||||||||||||||||||||
| Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | |||||||||||||||||||||||
| Other expected costs of studying | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Belfast- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Belfast: ca. 1000 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month |
| Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | |||||||||||
| Institution | University of Turin | Autonomous University of Madrid | Queen's University of Belfast | University of Turin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Turin, Italy | Madrid, Spain | Belfast, United Kingdom | Turin, Italy | ||||||||||
| Track title | Food safety of the whole value chain | Functional Foods and Precision Nutrition | Food integrity of the supply chains. Applied and advanced systems for food control | Thesis at University of Turin | ||||||||||
| Keywords | Food Safety | Functional Foods Precision Nutrition | Food Safety | |||||||||||
| Lecture periods | 28th Sep 20 - 23rd Dec 20 | 15th Feb 21 - 21st May 21 | 20th Sep 21 - 17th Dec 21 | 1st Mar 22 - 25th May 22 | ||||||||||
| Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | ||||||||||
| Track modules |
|
|
|
| ||||||||||
| Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | ||||||||||
| Other expected costs of studying | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month | - Travel to Belfast- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Belfast: ca. 1000 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month |
| Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||
| Institution | University of Turin | University of Warsaw | University of Hohenheim | University of Turin | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Turin, Italy | Warsaw, Poland | Stuttgart, Germany | Turin, Italy | |||||||||||||||||||||||||||||
| Track title | Food safety of the whole value chain | Food System Management | AgriFood Science and Engineering (fall/winter) | Thesis at University of Turin | |||||||||||||||||||||||||||||
| Keywords | Food Safety | Food business management | AgriFood | ||||||||||||||||||||||||||||||
| Lecture periods | 28th Sep 20 - 23rd Dec 20 | 22nd Feb 21 - 13th Jun 21 | 18th Oct 21 - 5th Feb 22 | 1st Mar 22 - 25th May 22 | |||||||||||||||||||||||||||||
| Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||||||
| Track modules |
|
|
|
| |||||||||||||||||||||||||||||
| Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | |||||||||||||||||||||||||||||
| Other expected costs of studying | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month |
| Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||
| Institution | University of Hohenheim | University of Reading | Autonomous University of Madrid | University of Hohenheim | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Stuttgart, Germany | Reading, United Kingdom | Madrid, Spain | Stuttgart, Germany | |||||||||||||||||||||||||||||
| Track title | AgriFood Science and Engineering (fall/winter) | Public Health Nutrition and the Consumer | Functional Foods and Precision Nutrition | Thesis at University of Hohenheim | |||||||||||||||||||||||||||||
| Keywords | AgriFood | Food, Disease & Health | Functional Foods Precision Nutrition | ||||||||||||||||||||||||||||||
| Lecture periods | 2nd Nov 20 - 13th Feb 21 | 25th Jan 21 - 26th Mar 21 | 28th Sep 21 - 7th Dec 21 | 4th Apr 22 - 16th Jul 22 | |||||||||||||||||||||||||||||
| Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||||||
| Track modules |
|
|
|
| |||||||||||||||||||||||||||||
| Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | |||||||||||||||||||||||||||||
| Other expected costs of studying | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month |
| Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||
| Institution | University of Hohenheim | University of Reading | University of Warsaw | University of Hohenheim | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Stuttgart, Germany | Reading, United Kingdom | Warsaw, Poland | Stuttgart, Germany | |||||||||||||||||||||||||||||
| Track title | AgriFood Science and Engineering (fall/winter) | Public Health Nutrition and the Consumer | Food System Management | Thesis at University of Hohenheim | |||||||||||||||||||||||||||||
| Keywords | AgriFood | Food, Disease & Health | Food business management | ||||||||||||||||||||||||||||||
| Lecture periods | 2nd Nov 20 - 13th Feb 21 | 25th Jan 21 - 26th Mar 21 | 2nd Oct 21 - 30th Jan 22 | 4th Apr 22 - 16th Jul 22 | |||||||||||||||||||||||||||||
| Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||||||
| Track modules |
|
|
|
| |||||||||||||||||||||||||||||
| Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | |||||||||||||||||||||||||||||
| Other expected costs of studying | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month |
| Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||
| Institution | University of Hohenheim | Queen's University of Belfast | Autonomous University of Madrid | University of Hohenheim | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Stuttgart, Germany | Belfast, United Kingdom | Madrid, Spain | Stuttgart, Germany | |||||||||||||||||||||||||||||
| Track title | AgriFood Science and Engineering (fall/winter) | Food integrity of the supply chains. Applied and advanced systems for food control | Functional Foods and Precision Nutrition | Thesis at University of Hohenheim | |||||||||||||||||||||||||||||
| Keywords | AgriFood | Food Safety | Functional Foods Precision Nutrition | ||||||||||||||||||||||||||||||
| Lecture periods | 2nd Nov 20 - 13th Feb 21 | 11th Jan 21 - 30th Apr 21 | 28th Sep 21 - 7th Dec 21 | 4th Apr 22 - 16th Jul 22 | |||||||||||||||||||||||||||||
| Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||||||
| Track modules |
|
|
|
| |||||||||||||||||||||||||||||
| Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | |||||||||||||||||||||||||||||
| Other expected costs of studying | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Belfast- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Belfast: ca. 1000 EUR / month | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month |
| Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||
| Institution | Autonomous University of Madrid | Queen's University of Belfast | University of Hohenheim | Autonomous University of Madrid | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Madrid, Spain | Belfast, United Kingdom | Stuttgart, Germany | Madrid, Spain | |||||||||||||||||||||||||||||
| Track title | Functional Foods and Precision Nutrition | Food integrity of the supply chains. Applied and advanced systems for food control | AgriFood Science and Engineering (fall/winter) | Thesis at Autonomous University of Madrid | |||||||||||||||||||||||||||||
| Keywords | Functional Foods Precision Nutrition | Food Safety | AgriFood | ||||||||||||||||||||||||||||||
| Lecture periods | 28th Sep 20 - 18th Dec 20 | 11th Jan 21 - 30th Apr 21 | 18th Oct 21 - 5th Feb 22 | 1st Mar 22 - 9th May 22 | |||||||||||||||||||||||||||||
| Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||||||
| Track modules |
|
|
|
| |||||||||||||||||||||||||||||
| Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | |||||||||||||||||||||||||||||
| Other expected costs of studying | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month | - Travel to Belfast- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Belfast: ca. 1000 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month |
| Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | |||||||||||
| Institution | Autonomous University of Madrid | Queen's University of Belfast | University of Turin | Autonomous University of Madrid | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Madrid, Spain | Belfast, United Kingdom | Turin, Italy | Madrid, Spain | ||||||||||
| Track title | Functional Foods and Precision Nutrition | Food integrity of the supply chains. Applied and advanced systems for food control | Food safety of the whole value chain | Thesis at Autonomous University of Madrid | ||||||||||
| Keywords | Functional Foods Precision Nutrition | Food Safety | Food Safety | |||||||||||
| Lecture periods | 28th Sep 20 - 18th Dec 20 | 11th Jan 21 - 30th Apr 21 | 11th Oct 21 - 23rd Dec 21 | 1st Mar 22 - 9th May 22 | ||||||||||
| Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | ||||||||||
| Track modules |
|
|
|
| ||||||||||
| Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | ||||||||||
| Other expected costs of studying | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month | - Travel to Belfast- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Belfast: ca. 1000 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month |
| Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | |||||||||||
| Institution | Autonomous University of Madrid | University of Reading | University of Warsaw | Autonomous University of Madrid | ||||||||||
