Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | |||||||||||||||||||||||||
Institution | Queen's University of Belfast | University of Hohenheim | University of Reading | Queen's University of Belfast | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Belfast, United Kingdom | Stuttgart, Germany | Reading, United Kingdom | Belfast, United Kingdom | ||||||||||||||||||||||||
Track title | Food integrity of the supply chains. Applied and advanced systems for food control | AgriFood Science and Engineering (spring/summer) | Personalised Nutrition and the Consumer | Thesis at Queen's University of Belfast | ||||||||||||||||||||||||
Keywords | Food Safety | AgriFood | Precision Nutrition | |||||||||||||||||||||||||
Lecture periods | 21st Sep 20 - 18th Dec 20 | 12th Apr 21 - 24th Jul 21 | 27th Sep 21 - 10th Dec 21 | 10th Jan 22 - 3rd Jun 22 | ||||||||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | ||||||||||||||||||||||||
Track modules |
|
|
|
| ||||||||||||||||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | ||||||||||||||||||||||||
Other expected costs of studying | - Travel to Belfast- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Belfast: ca. 1000 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month | - Travel to Belfast- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Belfast: ca. 1000 EUR / month |
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||
Institution | Queen's University of Belfast | University of Turin | University of Reading | Queen's University of Belfast | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Belfast, United Kingdom | Turin, Italy | Reading, United Kingdom | Belfast, United Kingdom | |||||||||||
Track title | Food integrity of the supply chains. Applied and advanced systems for food control | Functional compounds in Food Systems | Personalised Nutrition and the Consumer | Thesis at Queen's University of Belfast | |||||||||||
Keywords | Food Safety | Functional Foods | Precision Nutrition | ||||||||||||
Lecture periods | 21st Sep 20 - 18th Dec 20 | 1st Mar 21 - 1st Jun 21 | 27th Sep 21 - 10th Dec 21 | 10th Jan 22 - 3rd Jun 22 | |||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | |||||||||||
Track modules |
|
|
|
| |||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | |||||||||||
Other expected costs of studying | - Travel to Belfast- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Belfast: ca. 1000 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month | - Travel to Belfast- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Belfast: ca. 1000 EUR / month |
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | |||||||||||
Institution | Queen's University of Belfast | University of Warsaw | Autonomous University of Madrid | Queen's University of Belfast | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Belfast, United Kingdom | Warsaw, Poland | Madrid, Spain | Belfast, United Kingdom | ||||||||||
Track title | Food integrity of the supply chains. Applied and advanced systems for food control | Food System Management | Functional Foods and Precision Nutrition | Thesis at Queen's University of Belfast | ||||||||||
Keywords | Food Safety | Food business management | Functional Foods Precision Nutrition | |||||||||||
Lecture periods | 21st Sep 20 - 18th Dec 20 | 22nd Feb 21 - 13th Jun 21 | 28th Sep 21 - 7th Dec 21 | 10th Jan 22 - 3rd Jun 22 | ||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | ||||||||||
Track modules |
|
|
|
| ||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | ||||||||||
Other expected costs of studying | - Travel to Belfast- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Belfast: ca. 1000 EUR / month | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month | - Travel to Belfast- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Belfast: ca. 1000 EUR / month |
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | |||||||||||
Institution | Autonomous University of Madrid | University of Reading | University of Turin | Autonomous University of Madrid | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Madrid, Spain | Reading, United Kingdom | Turin, Italy | Madrid, Spain | ||||||||||
Track title | Functional Foods and Precision Nutrition | Public Health Nutrition and the Consumer | Food safety of the whole value chain | Thesis at Autonomous University of Madrid | ||||||||||
Keywords | Functional Foods Precision Nutrition | Food, Disease & Health | Food Safety | |||||||||||
Lecture periods | 28th Sep 20 - 18th Dec 20 | 25th Jan 21 - 26th Mar 21 | 11th Oct 21 - 23rd Dec 21 | 1st Mar 22 - 9th May 22 | ||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | ||||||||||
Track modules |
|
|
|
| ||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | ||||||||||
Other expected costs of studying | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month |
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | |||||||||||
Institution | Autonomous University of Madrid | Queen's University of Belfast | University of Warsaw | Autonomous University of Madrid | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Madrid, Spain | Belfast, United Kingdom | Warsaw, Poland | Madrid, Spain | ||||||||||
Track title | Functional Foods and Precision Nutrition | Food integrity of the supply chains. Applied and advanced systems for food control | Food System Management | Thesis at Autonomous University of Madrid | ||||||||||
Keywords | Functional Foods Precision Nutrition | Food Safety | Food business management | |||||||||||
Lecture periods | 28th Sep 20 - 18th Dec 20 | 11th Jan 21 - 30th Apr 21 | 2nd Oct 21 - 30th Jan 22 | 1st Mar 22 - 9th May 22 | ||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | ||||||||||
Track modules |
|
|
|
| ||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | ||||||||||
Other expected costs of studying | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month | - Travel to Belfast- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Belfast: ca. 1000 EUR / month | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month |
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||
Institution | Autonomous University of Madrid | University of Reading | University of Hohenheim | Autonomous University of Madrid | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Madrid, Spain | Reading, United Kingdom | Stuttgart, Germany | Madrid, Spain | |||||||||||||||||||||||||||||
Track title | Functional Foods and Precision Nutrition | Public Health Nutrition and the Consumer | AgriFood Science and Engineering (fall/winter) | Thesis at Autonomous University of Madrid | |||||||||||||||||||||||||||||
Keywords | Functional Foods Precision Nutrition | Food, Disease & Health | AgriFood | ||||||||||||||||||||||||||||||
Lecture periods | 28th Sep 20 - 18th Dec 20 | 25th Jan 21 - 26th Mar 21 | 18th Oct 21 - 5th Feb 22 | 1st Mar 22 - 9th May 22 | |||||||||||||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||||||
Track modules |
|
|
|
| |||||||||||||||||||||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | |||||||||||||||||||||||||||||
Other expected costs of studying | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month |
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||
Institution | University of Hohenheim | University of Warsaw | Autonomous University of Madrid | University of Hohenheim | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Stuttgart, Germany | Warsaw, Poland | Madrid, Spain | Stuttgart, Germany | |||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) | Food System Management | Functional Foods and Precision Nutrition | Thesis at University of Hohenheim | |||||||||||||||||||||||||||||
Keywords | AgriFood | Food business management | Functional Foods Precision Nutrition | ||||||||||||||||||||||||||||||
Lecture periods | 2nd Nov 20 - 13th Feb 21 | 22nd Feb 21 - 13th Jun 21 | 28th Sep 21 - 7th Dec 21 | 4th Apr 22 - 16th Jul 22 | |||||||||||||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||||||
Track modules |
|
|
|
| |||||||||||||||||||||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | |||||||||||||||||||||||||||||
Other expected costs of studying | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month |
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||
Institution | University of Hohenheim | Autonomous University of Madrid | Queen's University of Belfast | University of Hohenheim | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Stuttgart, Germany | Madrid, Spain | Belfast, United Kingdom | Stuttgart, Germany | |||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) | Functional Foods and Precision Nutrition | Food integrity of the supply chains. Applied and advanced systems for food control | Thesis at University of Hohenheim | |||||||||||||||||||||||||||||
Keywords | AgriFood | Functional Foods Precision Nutrition | Food Safety | ||||||||||||||||||||||||||||||
Lecture periods | 2nd Nov 20 - 13th Feb 21 | 15th Feb 21 - 21st May 21 | 20th Sep 21 - 17th Dec 21 | 4th Apr 22 - 16th Jul 22 | |||||||||||||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||||||
Track modules |
|
|
|
| |||||||||||||||||||||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | |||||||||||||||||||||||||||||
Other expected costs of studying | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month | - Travel to Belfast- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Belfast: ca. 1000 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month |
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | |||||||||||||||||||||||||||||||
Institution | University of Hohenheim | University of Turin | University of Reading | University of Hohenheim | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Stuttgart, Germany | Turin, Italy | Reading, United Kingdom | Stuttgart, Germany | ||||||||||||||||||||||||||||||
Track title | AgriFood Science and Engineering (fall/winter) | Functional compounds in Food Systems | Personalised Nutrition and the Consumer | Thesis at University of Hohenheim | ||||||||||||||||||||||||||||||
Keywords | AgriFood | Functional Foods | Precision Nutrition | |||||||||||||||||||||||||||||||
Lecture periods | 2nd Nov 20 - 13th Feb 21 | 1st Mar 21 - 1st Jun 21 | 27th Sep 21 - 10th Dec 21 | 4th Apr 22 - 16th Jul 22 | ||||||||||||||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | ||||||||||||||||||||||||||||||
Track modules |
|
|
|
| ||||||||||||||||||||||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | ||||||||||||||||||||||||||||||
Other expected costs of studying | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month |
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||
Institution | University of Turin | Queen's University of Belfast | University of Hohenheim | University of Turin | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Turin, Italy | Belfast, United Kingdom | Stuttgart, Germany | Turin, Italy | |||||||||||||||||||||||||||||
Track title | Food safety of the whole value chain | Food integrity of the supply chains. Applied and advanced systems for food control | AgriFood Science and Engineering (fall/winter) | Thesis at University of Turin | |||||||||||||||||||||||||||||
Keywords | Food Safety | Food Safety | AgriFood | ||||||||||||||||||||||||||||||
Lecture periods | 28th Sep 20 - 23rd Dec 20 | 11th Jan 21 - 30th Apr 21 | 18th Oct 21 - 5th Feb 22 | 1st Mar 22 - 25th May 22 | |||||||||||||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||||||
Track modules |
|
|
|
| |||||||||||||||||||||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | |||||||||||||||||||||||||||||
Other expected costs of studying | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Belfast- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Belfast: ca. 1000 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month |
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||||||||||||||||||||
Institution | University of Turin | University of Warsaw | University of Hohenheim | University of Turin | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Turin, Italy | Warsaw, Poland | Stuttgart, Germany | Turin, Italy | |||||||||||||||||||||||||||||
Track title | Food safety of the whole value chain | Food System Management | AgriFood Science and Engineering (fall/winter) | Thesis at University of Turin | |||||||||||||||||||||||||||||
Keywords | Food Safety | Food business management | AgriFood | ||||||||||||||||||||||||||||||
Lecture periods | 28th Sep 20 - 23rd Dec 20 | 22nd Feb 21 - 13th Jun 21 | 18th Oct 21 - 5th Feb 22 | 1st Mar 22 - 25th May 22 | |||||||||||||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||||||
Track modules |
|
|
|
| |||||||||||||||||||||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | |||||||||||||||||||||||||||||
Other expected costs of studying | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month |
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | |||||||||||
Institution | University of Turin | Autonomous University of Madrid | Queen's University of Belfast | University of Turin | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Turin, Italy | Madrid, Spain | Belfast, United Kingdom | Turin, Italy | ||||||||||
Track title | Food safety of the whole value chain | Functional Foods and Precision Nutrition | Food integrity of the supply chains. Applied and advanced systems for food control | Thesis at University of Turin | ||||||||||
Keywords | Food Safety | Functional Foods Precision Nutrition | Food Safety | |||||||||||
Lecture periods | 28th Sep 20 - 23rd Dec 20 | 15th Feb 21 - 21st May 21 | 20th Sep 21 - 17th Dec 21 | 1st Mar 22 - 25th May 22 | ||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | ||||||||||
Track modules |
|
|
|
| ||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | ||||||||||
Other expected costs of studying | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Madrid- Visa for Spain (if needed)- Health insurance valid in Spain- Accommodation & living in Madrid: ca. 850 EUR / month | - Travel to Belfast- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Belfast: ca. 1000 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month |
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||
Institution | University of Reading | University of Turin | University of Warsaw | University of Reading | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Reading, United Kingdom | Turin, Italy | Warsaw, Poland | Reading, United Kingdom | |||||||||||
Track title | Personalised Nutrition and the Consumer | Functional compounds in Food Systems | Food System Management | Thesis at University of Reading | |||||||||||
Keywords | Precision Nutrition | Functional Foods | Food business management | ||||||||||||
Lecture periods | 28th Sep 20 - 11th Dec 20 | 1st Mar 21 - 1st Jun 21 | 2nd Oct 21 - 30th Jan 22 | 24th Jan 22 - 25th Mar 22 | |||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | |||||||||||
Track modules |
|
|
|
| |||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | |||||||||||
Other expected costs of studying | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Warsaw- Visa for Poland (if needed)- Health insurance valid in Poland- Accommodation & living in Warsaw: ca. 700 EUR / month | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month |
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | |||||||||||||||||||||||||
Institution | University of Reading | University of Hohenheim | University of Turin | University of Reading | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locale | Reading, United Kingdom | Stuttgart, Germany | Turin, Italy | Reading, United Kingdom | ||||||||||||||||||||||||
Track title | Personalised Nutrition and the Consumer | AgriFood Science and Engineering (spring/summer) | Food safety of the whole value chain | Thesis at University of Reading | ||||||||||||||||||||||||
Keywords | Precision Nutrition | AgriFood | Food Safety | |||||||||||||||||||||||||
Lecture periods | 28th Sep 20 - 11th Dec 20 | 12th Apr 21 - 24th Jul 21 | 11th Oct 21 - 23rd Dec 21 | 24th Jan 22 - 25th Mar 22 | ||||||||||||||||||||||||
Overarching modules | SPOC Introduction to the Food System | Summer School Entrepreneurship and Innovation in the Food System | Emerging Technologies Business Case Study | Graduate conference | ||||||||||||||||||||||||
Track modules |
|
|
|
| ||||||||||||||||||||||||
Participation fee | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | 4,500 EUR EU/EEA citizens8,250 EUR non EU/EEA citizens | ||||||||||||||||||||||||
Other expected costs of studying | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month | - Travel to Stuttgart- Visa for Germany (if needed)- Health insurance valid in Germany- Accommodation & living in Stuttgart: ca. 850 EUR / month | - Travel to Turin- Visa for Italy (if needed)- Health insurance valid in Italy- Accommodation & living in Turin: ca. 900 EUR / month | - Travel to Reading- Visa for United Kingdom (if needed)- Health insurance valid in United Kingdom- Accommodation & living in Reading: ca. 1200 EUR / month |
Semester 1 (fall/winter 2020/2021) | Semester 2 (spring/summer 2021) | Semester 3 (fall/winter 2021/2022) | Semester 4 (spring/summer 2022) | ||||||||||||
Institution | University of Reading | Queen's University of Belfast | University of Warsaw | University of Reading | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
