| Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||||||||||||||||||||||||||||||||||||||
| Institution | University of Warsaw | University of Turin | University of Reading | University of Warsaw | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Warsaw, Poland | Turin, Italy | Reading, United Kingdom | Warsaw, Poland | ||||||||||||||||||||||||||||||||||||||
| Track title | Food System Management | Functional compounds in Food Systems | Personalised Nutrition and the Consumer | Thesis at University of Warsaw | ||||||||||||||||||||||||||||||||||||||
| Keywords | Food business management | Functional Foods | Precision Nutrition | |||||||||||||||||||||||||||||||||||||||
| Modules |
|
|
|
|
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution | University of Warsaw | University of Hohenheim | Autonomous University of Madrid | University of Warsaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Warsaw, Poland | Stuttgart, Germany | Madrid, Spain | Warsaw, Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track title | Food System Management | AgriFood Science and Engineering (spring/summer) | Functional Foods and Precision Nutrition | Thesis at University of Warsaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | Food business management | AgriFood | Functional Foods Precision Nutrition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modules |
|
|
|
|
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||||||||||||||||||||||||||||||||||||
| Institution | University of Warsaw | Autonomous University of Madrid | University of Turin | University of Warsaw | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Warsaw, Poland | Madrid, Spain | Turin, Italy | Warsaw, Poland | ||||||||||||||||||||||||||||||||||||
| Track title | Food System Management | Functional Foods and Precision Nutrition | Food safety of the whole value chain | Thesis at University of Warsaw | ||||||||||||||||||||||||||||||||||||
| Keywords | Food business management | Functional Foods Precision Nutrition | Food Safety | |||||||||||||||||||||||||||||||||||||
| Modules |
|
|
|
|
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||||||||||||||||||||||||||||||||||||||
| Institution | University of Reading | University of Warsaw | University of Turin | University of Reading | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Reading, United Kingdom | Warsaw, Poland | Turin, Italy | Reading, United Kingdom | ||||||||||||||||||||||||||||||||||||||
| Track title | Personalised Nutrition and the Consumer | Food System Management | Food safety of the whole value chain | Thesis at University of Reading | ||||||||||||||||||||||||||||||||||||||
| Keywords | Precision Nutrition | Food business management | Food Safety | |||||||||||||||||||||||||||||||||||||||
| Modules |
|
|
|
|
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution | University of Reading | University of Turin | University of Hohenheim | University of Reading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Reading, United Kingdom | Turin, Italy | Stuttgart, Germany | Reading, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track title | Personalised Nutrition and the Consumer | Functional compounds in Food Systems | AgriFood Science and Engineering (fall/winter) | Thesis at University of Reading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | Precision Nutrition | Functional Foods | AgriFood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modules |
|
|
|
|
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||||||||||||||||||||||||||||||||||||||
| Institution | University of Reading | University of Turin | Queen's University of Belfast | University of Reading | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Reading, United Kingdom | Turin, Italy | Belfast, United Kingdom | Reading, United Kingdom | ||||||||||||||||||||||||||||||||||||||
| Track title | Personalised Nutrition and the Consumer | Functional compounds in Food Systems | Food integrity of the supply chains. Applied and advanced systems for food control | Thesis at University of Reading | ||||||||||||||||||||||||||||||||||||||
| Keywords | Precision Nutrition | Functional Foods | Food Safety | |||||||||||||||||||||||||||||||||||||||
| Modules |
|
|
|
|
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution | University of Turin | University of Hohenheim | Queen's University of Belfast | University of Turin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Turin, Italy | Stuttgart, Germany | Belfast, United Kingdom | Turin, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track title | Food safety of the whole value chain | AgriFood Science and Engineering (spring/summer) | Food integrity of the supply chains. Applied and advanced systems for food control | Thesis at University of Turin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | Food Safety | AgriFood | Food Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modules |
|
|
|
|
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||||||||||||||||||||||||||||||||||||
| Institution | University of Turin | Autonomous University of Madrid | Queen's University of Belfast | University of Turin | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Turin, Italy | Madrid, Spain | Belfast, United Kingdom | Turin, Italy | ||||||||||||||||||||||||||||||||||||
| Track title | Food safety of the whole value chain | Functional Foods and Precision Nutrition | Food integrity of the supply chains. Applied and advanced systems for food control | Thesis at University of Turin | ||||||||||||||||||||||||||||||||||||
| Keywords | Food Safety | Functional Foods Precision Nutrition | Food Safety | |||||||||||||||||||||||||||||||||||||
| Modules |
|
|
|
|
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution | University of Turin | University of Warsaw | University of Hohenheim | University of Turin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Turin, Italy | Warsaw, Poland | Stuttgart, Germany | Turin, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track title | Food safety of the whole value chain | Food System Management | AgriFood Science and Engineering (fall/winter) | Thesis at University of Turin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | Food Safety | Food business management | AgriFood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modules |
|
|
|
|
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution | University of Hohenheim | University of Reading | Autonomous University of Madrid | University of Hohenheim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Stuttgart, Germany | Reading, United Kingdom | Madrid, Spain | Stuttgart, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track title | AgriFood Science and Engineering (fall/winter) | Public Health Nutrition and the Consumer | Functional Foods and Precision Nutrition | Thesis at University of Hohenheim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | AgriFood | Food, Disease & Health | Functional Foods Precision Nutrition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modules |
|
|
|
|
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution | University of Hohenheim | University of Reading | University of Warsaw | University of Hohenheim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Stuttgart, Germany | Reading, United Kingdom | Warsaw, Poland | Stuttgart, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track title | AgriFood Science and Engineering (fall/winter) | Public Health Nutrition and the Consumer | Food System Management | Thesis at University of Hohenheim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | AgriFood | Food, Disease & Health | Food business management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modules |
|
|
|
|
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution | University of Hohenheim | Queen's University of Belfast | Autonomous University of Madrid | University of Hohenheim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Stuttgart, Germany | Belfast, United Kingdom | Madrid, Spain | Stuttgart, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track title | AgriFood Science and Engineering (fall/winter) | Food integrity of the supply chains. Applied and advanced systems for food control | Functional Foods and Precision Nutrition | Thesis at University of Hohenheim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | AgriFood | Food Safety | Functional Foods Precision Nutrition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modules |
|
|
|
|
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution | Autonomous University of Madrid | Queen's University of Belfast | University of Hohenheim | Autonomous University of Madrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Madrid, Spain | Belfast, United Kingdom | Stuttgart, Germany | Madrid, Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track title | Functional Foods and Precision Nutrition | Food integrity of the supply chains. Applied and advanced systems for food control | AgriFood Science and Engineering (fall/winter) | Thesis at Autonomous University of Madrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | Functional Foods Precision Nutrition | Food Safety | AgriFood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modules |
|
|
|
|
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||||||||||||||||||||||||||||||||||||
| Institution | Autonomous University of Madrid | Queen's University of Belfast | University of Turin | Autonomous University of Madrid | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Madrid, Spain | Belfast, United Kingdom | Turin, Italy | Madrid, Spain | ||||||||||||||||||||||||||||||||||||
| Track title | Functional Foods and Precision Nutrition | Food integrity of the supply chains. Applied and advanced systems for food control | Food safety of the whole value chain | Thesis at Autonomous University of Madrid | ||||||||||||||||||||||||||||||||||||
| Keywords | Functional Foods Precision Nutrition | Food Safety | Food Safety | |||||||||||||||||||||||||||||||||||||
| Modules |
|
|
|
|
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||||||||||||||||||||||||||||||||||||
| Institution | Autonomous University of Madrid | University of Reading | University of Warsaw | Autonomous University of Madrid | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Madrid, Spain | Reading, United Kingdom | Warsaw, Poland | Madrid, Spain | ||||||||||||||||||||||||||||||||||||
| Track title | Functional Foods and Precision Nutrition | Public Health Nutrition and the Consumer | Food System Management | Thesis at Autonomous University of Madrid | ||||||||||||||||||||||||||||||||||||
| Keywords | Functional Foods Precision Nutrition | Food, Disease & Health | Food business management | |||||||||||||||||||||||||||||||||||||
| Modules |
|
|
|
|
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||||||||||||||||||||||||||||||||||||
| Institution | Queen's University of Belfast | Autonomous University of Madrid | University of Warsaw | Queen's University of Belfast | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Belfast, United Kingdom | Madrid, Spain | Warsaw, Poland | Belfast, United Kingdom | ||||||||||||||||||||||||||||||||||||
| Track title | Food integrity of the supply chains. Applied and advanced systems for food control | Functional Foods and Precision Nutrition | Food System Management | Thesis at Queen's University of Belfast | ||||||||||||||||||||||||||||||||||||
| Keywords | Food Safety | Functional Foods Precision Nutrition | Food business management | |||||||||||||||||||||||||||||||||||||
| Modules |
|
|
|
|
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||||||||||||||||||||||||||||||||||||||
| Institution | Queen's University of Belfast | University of Warsaw | University of Reading | Queen's University of Belfast | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Belfast, United Kingdom | Warsaw, Poland | Reading, United Kingdom | Belfast, United Kingdom | ||||||||||||||||||||||||||||||||||||||
| Track title | Food integrity of the supply chains. Applied and advanced systems for food control | Food System Management | Personalised Nutrition and the Consumer | Thesis at Queen's University of Belfast | ||||||||||||||||||||||||||||||||||||||
| Keywords | Food Safety | Food business management | Precision Nutrition | |||||||||||||||||||||||||||||||||||||||
| Modules |
|
|
|
|
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution | Queen's University of Belfast | University of Hohenheim | University of Reading | Queen's University of Belfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Locale | Belfast, United Kingdom | Stuttgart, Germany | Reading, United Kingdom | Belfast, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track title | Food integrity of the supply chains. Applied and advanced systems for food control | AgriFood Science and Engineering (spring/summer) | Personalised Nutrition and the Consumer | Thesis at Queen's University of Belfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | Food Safety | AgriFood | Precision Nutrition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modules |
|
|
|
|