On this page, you will find information on all paths combinations (i. e. mobility plans) offered in the MSc Food Systems in fall/winter 2026 by EIT Food's partner universities. Click on one of the headers below to reveal the detailed study plans for each path.
See also the advisory tool intended for candidates: 2026 Path Advisory
| Semester 1 (fall/winter 2026/2027) | Semester 2 (spring/summer 2027) | Semester 3 (fall/winter 2027/2028) | Semester 4 (spring/summer 2028) | ||||||||||||||||||||||||||||
| Semester schedules | 1st Oct 26 - 15th Jan 27 (exams until 30th Jan 27) | 18th Jan 27 - 11th Jun 27 (exams until 11th Jun 27) | 30th Sep 27 - 20th Dec 27 (exams until 28th Feb 28) ⚠ indicative dates | 17th Feb 28 - 14th Jun 28 (exams until 5th Jul 28) ⚠ indicative dates | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | University of Warsaw | Lund University | University of Turin | University of Warsaw | |||||||||||||||||||||||||||
| Locale | Warsaw, Poland | Lund, Sweden | Turin, Italy | Warsaw, Poland | |||||||||||||||||||||||||||
| Track title | Food System Management ✓ ✓ | Consumer driven sustainable food processing (spring/summer) ✓ ✓ | Food safety of the whole value chain | Thesis at University of Warsaw ✓ ✓ | |||||||||||||||||||||||||||
| Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||
| Track modules |
|
|
|
|
| Semester 1 (fall/winter 2026/2027) | Semester 2 (spring/summer 2027) | Semester 3 (fall/winter 2027/2028) | Semester 4 (spring/summer 2028) | ||||||||||||||||||||||||||||
| Semester schedules | 1st Oct 26 - 15th Jan 27 (exams until 30th Jan 27) | 1st Mar 27 - 15th Jun 27 (exams until 1st Jun 27) ⚠ indicative dates | 6th Sep 27 - 15th Dec 27 (exams until 30th Jan 28) ⚠ indicative dates | 17th Feb 28 - 14th Jun 28 (exams until 5th Jul 28) ⚠ indicative dates | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | University of Warsaw | University of Turin | Universidad CEU San Pablo | University of Warsaw | |||||||||||||||||||||||||||
| Locale | Warsaw, Poland | Turin, Italy | Madrid, Spain | Warsaw, Poland | |||||||||||||||||||||||||||
| Track title | Food System Management ✓ | Circular Food System | Nutrition and Health ✓ | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||||
| Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||
| Track modules |
|
|
|
|
| Semester 1 (fall/winter 2026/2027) | Semester 2 (spring/summer 2027) | Semester 3 (fall/winter 2027/2028) | Semester 4 (spring/summer 2028) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester schedules | 1st Oct 26 - 15th Jan 27 (exams until 30th Jan 27) | 1st Mar 27 - 15th Jun 27 (exams until 1st Jun 27) ⚠ indicative dates | 14th Oct 27 - 31st Jan 28 (exams until 17th Feb 28) ⚠ indicative dates | 17th Feb 28 - 14th Jun 28 (exams until 5th Jul 28) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | University of Warsaw | University of Turin | University of Hohenheim | University of Warsaw | |||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Warsaw, Poland | Turin, Italy | Stuttgart, Germany | Warsaw, Poland | |||||||||||||||||||||||||||||||||||||||||||||||||
| Track title | Food System Management ✓ | Circular Food System | Food Material Science (fall/winter) | Thesis at University of Warsaw ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||
| Track modules |
|
|
|
|
| Semester 1 (fall/winter 2026/2027) | Semester 2 (spring/summer 2027) | Semester 3 (fall/winter 2027/2028) | Semester 4 (spring/summer 2028) | ||||||||||||||||||||||||||||||
| Semester schedules | 30th Sep 26 - 20th Dec 26 (exams until 28th Feb 27) ⚠ indicative dates | 15th Feb 27 - 7th Jun 27 (exams until 11th Jun 27) | 30th Aug 27 - 11th Dec 27 (exams until 29th Jan 28) | 1st Mar 28 - 15th Jun 28 (exams until 1st Jun 28) ⚠ indicative dates | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | University of Turin | University of Warsaw | Aarhus University | University of Turin | |||||||||||||||||||||||||||||
| Locale | Turin, Italy | Warsaw, Poland | Aarhus, Denmark | Turin, Italy | |||||||||||||||||||||||||||||
| Track title | Food safety of the whole value chain ✓ | Food System Management ✓ ✓ | Future Foods ✓ | Thesis at University of Turin ✓ ✓ | |||||||||||||||||||||||||||||
| Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||
| Track modules |
|
|
|
|
| Semester 1 (fall/winter 2026/2027) | Semester 2 (spring/summer 2027) | Semester 3 (fall/winter 2027/2028) | Semester 4 (spring/summer 2028) | ||||||||||||||||||||||||||
| Semester schedules | 30th Sep 26 - 20th Dec 26 (exams until 28th Feb 27) ⚠ indicative dates | 18th Jan 27 - 11th Jun 27 (exams until 11th Jun 27) | 1st Oct 08 - 30th Nov -1 (exams until 30th Nov -1) | 1st Mar 28 - 15th Jun 28 (exams until 1st Jun 28) ⚠ indicative dates | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | University of Turin | Lund University | University of Warsaw | University of Turin | |||||||||||||||||||||||||
| Locale | Turin, Italy | Lund, Sweden | Warsaw, Poland | Turin, Italy | |||||||||||||||||||||||||
| Track title | Food safety of the whole value chain ✓ | Consumer driven sustainable food processing (spring/summer) ✓ ✓ ✓ | Food System Management ✓ ✓ ✓ | Thesis at University of Turin ✓ ✓ ✓ | |||||||||||||||||||||||||
| Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ ✓ | Graduate conference | |||||||||||||||||||||||||
| Track modules |
|
|
|
|
| Semester 1 (fall/winter 2026/2027) | Semester 2 (spring/summer 2027) | Semester 3 (fall/winter 2027/2028) | Semester 4 (spring/summer 2028) | ||||||||||||||||||||||||||||||
| Semester schedules | 30th Sep 26 - 20th Dec 26 (exams until 28th Feb 27) ⚠ indicative dates | 1st Mar 27 - 15th Jun 27 (exams until 1st Jun 27) ⚠ indicative dates | 14th Oct 27 - 31st Jan 28 (exams until 17th Feb 28) ⚠ indicative dates | 4th Apr 28 - 18th Jul 28 (exams until 30th Sep 28) ⚠ indicative dates | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | University of Turin | University of Turin | University of Hohenheim | University of Hohenheim | |||||||||||||||||||||||||||||
| Locale | Turin, Italy | Turin, Italy | Stuttgart, Germany | Stuttgart, Germany | |||||||||||||||||||||||||||||
| Track title | Food safety of the whole value chain | Circular Food System ✓ ✓ ✓ | Food Material Science (fall/winter) ✓ ✓ ✓ | Thesis at University of Hohenheim ✓ ✓ ✓ | |||||||||||||||||||||||||||||
| Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||
| Track modules |
|
|
|
|
| Semester 1 (fall/winter 2026/2027) | Semester 2 (spring/summer 2027) | Semester 3 (fall/winter 2027/2028) | Semester 4 (spring/summer 2028) | ||||||||||||||||||||||||||||||||||||
| Semester schedules | 31st Aug 26 - 19th Dec 25 (exams until 16th Jan 26) | 8th Feb 27 - 21st May 27 (exams until 11th Jun 27) | 30th Aug 27 - 11th Dec 27 (exams until 29th Jan 28) | 20th Jan 28 - 19th Jun 28 (exams until 19th Jun 28) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | Lund University | University of Reading | Aarhus University | Lund University | |||||||||||||||||||||||||||||||||||
| Locale | Lund, Sweden | Reading, United Kingdom | Aarhus, Denmark | Lund, Sweden | |||||||||||||||||||||||||||||||||||
| Track title | Consumer driven sustainable food processing (fall/winter) ✓ ✓ | Public Health Nutrition and the Consumer ✓ | Future Foods ✓ ✓ | Thesis at Lund University ✓ ✓ | |||||||||||||||||||||||||||||||||||
| Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||
| Track modules |
|
|
|
|
| Semester 1 (fall/winter 2026/2027) | Semester 2 (spring/summer 2027) | Semester 3 (fall/winter 2027/2028) | Semester 4 (spring/summer 2028) | ||||||||||||||||||||||||||||||||||||||
| Semester schedules | 31st Aug 26 - 19th Dec 25 (exams until 16th Jan 26) | 15th Feb 27 - 4th Jun 27 (exams until 18th Jun 27) | 30th Aug 27 - 11th Dec 27 (exams until 29th Jan 28) | 20th Jan 28 - 19th Jun 28 (exams until 19th Jun 28) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | Lund University | Universidad CEU San Pablo | Aarhus University | Lund University | |||||||||||||||||||||||||||||||||||||
| Locale | Lund, Sweden | Madrid, Spain | Aarhus, Denmark | Lund, Sweden | |||||||||||||||||||||||||||||||||||||
| Track title | Consumer driven sustainable food processing (fall/winter) ✓ ✓ | Nutrition and Health ✓ ✓ | Future Foods ✓ ✓ | Thesis at Lund University ✓ ✓ | |||||||||||||||||||||||||||||||||||||
| Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||
| Track modules |
|
|
|
|
| Semester 1 (fall/winter 2026/2027) | Semester 2 (spring/summer 2027) | Semester 3 (fall/winter 2027/2028) | Semester 4 (spring/summer 2028) | ||||||||||||||||||||||||||||||||||||
| Semester schedules | 31st Aug 26 - 19th Dec 25 (exams until 16th Jan 26) | 1st Mar 27 - 15th Jun 27 (exams until 1st Jun 27) ⚠ indicative dates | 30th Aug 27 - 11th Dec 27 (exams until 29th Jan 28) | 20th Jan 28 - 19th Jun 28 (exams until 19th Jun 28) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | Lund University | University of Turin | Aarhus University | Lund University | |||||||||||||||||||||||||||||||||||
| Locale | Lund, Sweden | Turin, Italy | Aarhus, Denmark | Lund, Sweden | |||||||||||||||||||||||||||||||||||
| Track title | Consumer driven sustainable food processing (fall/winter) ✓ ✓ ✓ | Circular Food System ✓ ✓ | Future Foods ✓ ✓ | Thesis at Lund University ✓ ✓ ✓ | |||||||||||||||||||||||||||||||||||
| Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||
| Track modules |
|
|
|
|
| Semester 1 (fall/winter 2026/2027) | Semester 2 (spring/summer 2027) | Semester 3 (fall/winter 2027/2028) | Semester 4 (spring/summer 2028) | ||||||||||||||||||||||||||||||||||
| Semester schedules | 1st Oct 26 - 15th Jan 27 (exams until 29th Jan 27) | 8th Feb 27 - 21st May 27 (exams until 11th Jun 27) | 19th Aug 27 - 21st Dec 27 (exams until 17th Jan 28) ⚠ indicative dates | 31st Jan 28 - 22nd May 28 (exams until 1st Jul 28) ⚠ indicative dates | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | Universidad CEU San Pablo | University of Reading | Lund University | Universidad CEU San Pablo | |||||||||||||||||||||||||||||||||
| Locale | Madrid, Spain | Reading, United Kingdom | Lund, Sweden | Madrid, Spain | |||||||||||||||||||||||||||||||||
| Track title | Nutrition and Health ✓ ✓ | Public Health Nutrition and the Consumer ✓ ✓ | Consumer driven sustainable food processing (fall/winter) ✓ ✓ | Thesis at Universidad CEU San Pablo ✓ ✓ | |||||||||||||||||||||||||||||||||
| Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||
| Track modules |
|
|
|
|
| Semester 1 (fall/winter 2026/2027) | Semester 2 (spring/summer 2027) | Semester 3 (fall/winter 2027/2028) | Semester 4 (spring/summer 2028) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester schedules | 1st Oct 26 - 15th Jan 27 (exams until 29th Jan 27) | 5th Apr 27 - 17th Jul 27 (exams until 6th Aug 27) | 19th Aug 27 - 21st Dec 27 (exams until 17th Jan 28) ⚠ indicative dates | 31st Jan 28 - 22nd May 28 (exams until 1st Jul 28) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | Universidad CEU San Pablo | University of Hohenheim | Lund University | Universidad CEU San Pablo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Madrid, Spain | Stuttgart, Germany | Lund, Sweden | Madrid, Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Track title | Nutrition and Health ✓ | Food material science (spring/summer) ✓ | Consumer driven sustainable food processing (fall/winter) ✓ | Thesis at Universidad CEU San Pablo ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Track modules |
|
|
|
|
| Semester 1 (fall/winter 2026/2027) | Semester 2 (spring/summer 2027) | Semester 3 (fall/winter 2027/2028) | Semester 4 (spring/summer 2028) | ||||||||||||||||||||||||||||||||||
| Semester schedules | 1st Oct 26 - 15th Jan 27 (exams until 29th Jan 27) | 1st Mar 27 - 15th Jun 27 (exams until 1st Jun 27) ⚠ indicative dates | 19th Aug 27 - 21st Dec 27 (exams until 17th Jan 28) ⚠ indicative dates | 31st Jan 28 - 22nd May 28 (exams until 1st Jul 28) ⚠ indicative dates | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | Universidad CEU San Pablo | University of Turin | Lund University | Universidad CEU San Pablo | |||||||||||||||||||||||||||||||||
| Locale | Madrid, Spain | Turin, Italy | Lund, Sweden | Madrid, Spain | |||||||||||||||||||||||||||||||||
| Track title | Nutrition and Health ✓ | Circular Food System ✓ | Consumer driven sustainable food processing (fall/winter) ✓ | Thesis at Universidad CEU San Pablo ✓ | |||||||||||||||||||||||||||||||||
| Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ | Emerging Technologies Business Case Study ✓ | Graduate conference | |||||||||||||||||||||||||||||||||
| Track modules |
|
|
|
|
| Semester 1 (fall/winter 2026/2027) | Semester 2 (spring/summer 2027) | Semester 3 (fall/winter 2027/2028) | Semester 4 (spring/summer 2028) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester schedules | 12th Oct 26 - 6th Feb 27 (exams until 26th Feb 27) | 15th Feb 27 - 7th Jun 27 (exams until 11th Jun 27) | 19th Aug 27 - 21st Dec 27 (exams until 17th Jan 28) ⚠ indicative dates | 4th Apr 28 - 18th Jul 28 (exams until 30th Sep 28) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | University of Hohenheim | University of Warsaw | Lund University | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Stuttgart, Germany | Warsaw, Poland | Lund, Sweden | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track title | Food Material Science (fall/winter) ✓ ✓ ✓ ✓ | Food System Management ✓ ✓ | Consumer driven sustainable food processing (fall/winter) ✓ ✓ ✓ ✓ | Thesis at University of Hohenheim ✓ ✓ ✓ ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track modules |
|
|
|
|
| Semester 1 (fall/winter 2026/2027) | Semester 2 (spring/summer 2027) | Semester 3 (fall/winter 2027/2028) | Semester 4 (spring/summer 2028) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester schedules | 12th Oct 26 - 6th Feb 27 (exams until 26th Feb 27) | 15th Feb 27 - 4th Jun 27 (exams until 18th Jun 27) | 30th Aug 27 - 11th Dec 27 (exams until 29th Jan 28) | 4th Apr 28 - 18th Jul 28 (exams until 30th Sep 28) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | University of Hohenheim | Universidad CEU San Pablo | Aarhus University | University of Hohenheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Stuttgart, Germany | Madrid, Spain | Aarhus, Denmark | Stuttgart, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track title | Food Material Science (fall/winter) ✓ ✓ | Nutrition and Health ✓ | Future Foods ✓ ✓ | Thesis at University of Hohenheim ✓ ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track modules |
|
|
|
|
| Semester 1 (fall/winter 2026/2027) | Semester 2 (spring/summer 2027) | Semester 3 (fall/winter 2027/2028) | Semester 4 (spring/summer 2028) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester schedules | 12th Oct 26 - 6th Feb 27 (exams until 26th Feb 27) | 5th Apr 27 - 17th Jul 27 (exams until 6th Aug 27) | 30th Sep 27 - 20th Dec 27 (exams until 28th Feb 28) ⚠ indicative dates | 1st Mar 28 - 15th Jun 28 (exams until 1st Jun 28) ⚠ indicative dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | University of Hohenheim | University of Hohenheim | University of Turin | University of Turin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Stuttgart, Germany | Stuttgart, Germany | Turin, Italy | Turin, Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track title | Food Material Science (fall/winter) ✓ ✓ | Food material science and informatics (spring/summer) ✓ ✓ | Food safety of the whole value chain | Thesis at University of Turin ✓ ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overarching modules | Introduction to the Food System | Entrepreneurship and Innovation in the Food System ✓ ✓ | Emerging Technologies Business Case Study ✓ ✓ | Graduate conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track modules |
|
|
|
|